The Cruze adds a diesel model powered by a 2.0l turbocharged four-cylinder diesel rated at 151-bhp and 264 lb.-ft. of torque.
| 2014 Chevrolet Cruze | 2013 Chevrolet Cruze | |
|---|---|---|
|
| |
| Price Range ($) | $17,170 - $24,885 | $17,130 - $23,550 |
| Length (in) | 181.0 | 181.0 |
| Wheelbase (in) | 105.7 | 105.7 |
| Width (in) | 70.7 | 70.7 |
| Height (in) | 58.1 | 58.1 |
| Track (in) | 60.8 | 60.8 |
| Exterior Volume (cu. ft.) | 370.0 | 370.0 |
| Curb Weight (lbs.) | 3011-3475 | 3102 |
| Legroom Total (in.) | 77.7 | 77.7 |
| Passenger Volume (cu. ft.) | 94.6 | 94.6 |
| Cargo Volume (cu. ft.) | 15.4 | 15.4 |
| Driven Wheels |
|
|
| Engines |
|
|
| Transmissions | A6, M6 | A6, M6 |
| City MPG | 22-28 | 22-28 |
| Highway MPG | 35-46 | 35-42 |
| more >> | more >> |