- Home
- Years
- 2023
- BMW
- 8-Series convertible
- Whats New
All 8-Series wear a revised front fascia.
| 2023 BMW 8-Series convertible | 2022 BMW 8-Series convertible | |
|---|---|---|
|
| |
| Price Range ($) | $97,100 - $143,700 | $94,400 - $139,500 |
| Length (in) | 191.1 | 191.1 |
| Wheelbase (in) | 111.1 | 111.1 |
| Width (in) | 74.9 | 74.9 |
| Height (in) | 52.7 | 52.7 |
| Track (in) | 63.8 | 63.8 |
| Exterior Volume (cu. ft.) | 371.8 | 371.8 |
| Curb Weight (lbs.) | 4211-4736 | 4211-4736 |
| Legroom Total (in.) | 71.6 | 71.6 |
| Passenger Volume (cu. ft.) | 81.3 | 81.3 |
| Cargo Volume (cu. ft.) | 12.4 | 12.4 |
| Driven Wheels |
|
|
| Engines |
|
|
| Transmissions | A8 | A8 |
| City MPG | 15-21 | 15-22 |
| Highway MPG | 22-29 | 21-29 |
| more >> | more >> |