The 2023 Leaf gets a revised grille, updated logos, and a new wheel design. The lineup drops to two models: S and SV Plus.
| 2023 Nissan Leaf | 2022 Nissan Leaf | |
|---|---|---|
|
| |
| Price Range ($) | $28,040 - $36,040 | $27,400 - $37,400 |
| Length (in) | 176.4 | 176.4 |
| Wheelbase (in) | 106.3 | 106.3 |
| Width (in) | 70.5 | 70.5 |
| Height (in) | 62.0 | 61.6 |
| Track (in) | 60.6 | 60.2 |
| Exterior Volume (cu. ft.) | 381.0 | 381.0 |
| Curb Weight (lbs.) | 3516-3919 | 3516-3934 |
| Legroom Total (in.) | 75.6 | 75.6 |
| Passenger Volume (cu. ft.) | 92.5 | 92.5 |
| Cargo Volume (cu. ft.) | 23.6 | 23.6 |
| Driven Wheels |
|
|
| Engines |
|
|
| Transmissions | A1 | A1 |
| City MPG | ||
| Highway MPG | ||
| EV City MPGe | 121-123 | 114-123 |
| EV Highway MPGe | 98-99 | 94-99 |
| EV EPA Range | 149-212 | 149-226 |
| more >> | more >> |