| 2024 GMC Sierra EV Denali | 2024 Ford F-150 Lightning | 2024 Tesla Cybertruck | 2025 Chevrolet Silverado EV |
|
|
|
|
|
Price Range ($) | $99,495 | $49,995 - $92,995 | $79,990 - $99,990 | $73,100 - $95,800 |
Length / Width / Height (in) | 233.2 / 83.8 / 78.2 | 232.7 / 80.0 / 78.3 | 223.7 / 79.9 / 70.7 | 233.1 / 83.8 / 78.7 |
Exterior Volume (cu. ft.) | 725.0 | 718.1 | 638.8 | 729.3 |
Curb Weight (lbs.) | | | 6634-6863 | |
Legroom Total (in.) | 89.1 | 87.5 | 82.0 | 89.1 |
Passenger Volume (cu. ft.) | 135.6 | 136.4 | 120.3 | 137.2 |
Cargo Volume (cu. ft.) | 57.5 | 52.8 | | |
Driven Wheels |
|
|
|
|
Engines |
| - EV (452-bhp)
- EV (580-bhp)
|
| - EV (645-bhp)
- EV (754-bhp)
|
Transmissions | | | A1 | A1 |
City MPG | | | | |
Highway MPG | | | | |
EV City MPGe | 70 | 73-78 | | 74 |
EV Highway MPGe | 59 | 60-63 | | 61 |
EV EPA Range | 390 | 240-300 | | 408 |
Style | N/A | N/A | N/A | N/A |
Utility | N/A | N/A | N/A | N/A |
Livability | N/A | N/A | N/A | N/A |
Value | N/A | N/A | N/A | N/A |
Fun | N/A | N/A | N/A | N/A |
Velocity Index | | | | |
Equipment: Good | | | | |
Equipment: Better | | | | |
Equipment: Best | | | | |
| more >> | more >> | more >> | more >> |