| 2025 Lexus UX | 2025 Mazda CX-50 | 2025 Subaru Crosstrek |
|
|
|
|
| Price Range ($) | $37,490 - $47,525 | $30,500 - $43,500 | $26,560 - $33,360 |
| Length / Width / Height (in) | 177.0 / 72.4 / 59.8 | 185.8 / 72.9 / 63.5 | 176.4 / 70.9 / 63.0 |
| Exterior Volume (cu. ft.) | 373.6 | 445.9 | 393.6 |
| Curb Weight (lbs.) | 3455-3575 | 3741-4008 | 3277-3369 |
| Legroom Total (in.) | 75.1 | 81.5 | 79.4 |
| Passenger Volume (cu. ft.) | 86.6 | 100.4 | 100.5 |
| Cargo Volume (cu. ft.) | 17.2 | 31.4 | 19.9 |
| Driven Wheels |
|
|
|
| Engines |
| - 2.5l I4 (187-bhp)
- 2.5l I4 HEV (219-bhp)
- 2.5l I4 T (256-bhp)
| - 2.0l H4 (152-bhp)
- 2.5l H4 (182-bhp)
|
| Transmissions | CVT | A6, CVT | CVT |
| City MPG | 44-45 | 23-39 | 25-27 |
| Highway MPG | 40-41 | 29-37 | 29-34 |
| Style | N/A | N/A | N/A |
| Utility | N/A | N/A | N/A |
| Livability | N/A | N/A | N/A |
| Value | N/A | N/A | N/A |
| Fun | N/A | N/A | N/A |
| Velocity Index | | 54 | 53* |
| Equipment: Good | - $37,490 (2WD)
- $39,060 (AWD)
| |
|
| Equipment: Better | | |
|
| Equipment: Best | | | |
| more >> | more >> | more >> |