| 2025 Acura TLX | 2024 Acura TLX | |
|---|---|---|
|
| |
| Price Range ($) | $45,400 - $57,750 | $45,000 - $57,000 |
| Length (in) | 194.6 | 194.6 |
| Wheelbase (in) | 113.0 | 113.0 |
| Width (in) | 75.2 | 75.2 |
| Height (in) | 56.4 | 56.4 |
| Track (in) | 64.0 | 64.0 |
| Exterior Volume (cu. ft.) | 406.5 | 406.5 |
| Curb Weight (lbs.) | 3756-4221 | 3756-4221 |
| Legroom Total (in.) | 77.4 | 77.4 |
| Passenger Volume (cu. ft.) | 93.6 | 93.6 |
| Cargo Volume (cu. ft.) | 13.5 | 13.5 |
| Driven Wheels |
|
|
| Engines |
|
|
| Transmissions | A10 | A10 |
| City MPG | 19-22 | 19-22 |
| Highway MPG | 25-31 | 25-31 |
| Style | N/A | N/A |
| Utility | N/A | N/A |
| Livability | N/A | N/A |
| Value | N/A | N/A |
| Fun | N/A | N/A |
| Velocity Index | 68 | 68 |
| Equipment: Good |
|
|
| Equipment: Better | ||
| Equipment: Best |
|
|
| more >> | more >> |