| 2025 Audi Q4 e-tron | 2024 Alfa Romeo Tonale | 2024 Ford Mustang Mach-E | 2024 Kia EV6 |
|
|
|
|
|
Price Range ($) | $49,800 - $61,800 | $43,845 - $48,840 | $42,585 - $59,995 | $42,600 - $61,600 |
Length / Width / Height (in) | 180.6 / 73.4 / 64.7 | 178.3 / 72.5 / 63.0 | 185.6 / 74.1 / 64.0 | 184.3 / 74.0 / 60.8 |
Exterior Volume (cu. ft.) | 421.3 | | 436.5 | 416.3 |
Curb Weight (lbs.) | 4674 | 4133 | | 3984-4795 |
Legroom Total (in.) | 78.4 | 79.7 | 81.4 | 81.4 |
Passenger Volume (cu. ft.) | 97.5 | 98.2 | 103.2 | 103.0 |
Cargo Volume (cu. ft.) | 24.7 | 22.9 | 29.7 | 24.4 |
Driven Wheels |
|
|
|
|
Engines | - EV (282-bhp)
- EV (335-bhp)
|
| - EV (264-bhp)
- EV (325-bhp)
- EV (365-bhp)
- EV (480-bhp)
| - EV (167-bhp)
- EV (225-bhp)
- EV (350-bhp)
- EV (576-bhp)
|
Transmissions | A1 | A6 | A1 | |
City MPG | | 29 | | |
Highway MPG | | 29 | | |
EV City MPGe | | 77 | 90-106 | 88-136 |
EV Highway MPGe | | 77 | 81-98 | 77-101 |
EV EPA Range | | 33 | 230-300 | 218-310 |
Style | N/A | N/A | N/A | N/A |
Utility | N/A | N/A | N/A | N/A |
Livability | N/A | N/A | N/A | N/A |
Value | N/A | N/A | N/A | N/A |
Fun | N/A | N/A | N/A | N/A |
Velocity Index | | | | |
Equipment: Good | |
| | - $42,600 (2WD)
- $49,850 (AWD)
|
Equipment: Better | - $49,800 (2WD)
- $55,200 (AWD)
| | | |
Equipment: Best | | | | |
| more >> | more >> | more >> | more >> |
| 2025 Hyundai Ioniq 5 | 2025 Land Rover Evoque | 2025 Lincoln Corsair | 2025 Mercedes-Benz GLA-Class |
|
|
|
|
|
Price Range ($) | $42,500 - $58,100 | $49,900 - $55,100 | $39,385 - $54,265 | $43,000 - $58,050 |
Length / Width / Height (in) | 182.5 / 74.4 / 63.0 | 172.1 / 78.6 / 64.9 | 181.4 / 76.2 / 64.1 | 173.6 / 72.2 / 63.5 |
Exterior Volume (cu. ft.) | 429.8 | 413.0 | 421.2 | 403.2 |
Curb Weight (lbs.) | | 3935 | 3685-4397 | |
Legroom Total (in.) | 81.1 | 74.0 | 81.8 | 79.0 |
Passenger Volume (cu. ft.) | 106.3 | 90.5 | 105.1 | 97.6 |
Cargo Volume (cu. ft.) | 27.2 | 21.6 | 27.6 | |
Driven Wheels |
|
|
|
|
Engines | - EV (168-bhp)
- EV (225-bhp)
- EV (320-bhp)
|
| - 2.0l I4 T (250-bhp)
- 2.5l I4 PHEV T (266-bhp)
| - 2.0l I4 HEV T (221-bhp)
- 2.0l I4 HEV T (302-bhp)
|
Transmissions | A1 | A9 | A8, CVT | SM8 |
City MPG | | 20 | 21-34 | 22-26 |
Highway MPG | | 27 | 28-32 | 28-34 |
EV City MPGe | | | 83 | |
EV Highway MPGe | | | 69 | |
EV EPA Range | | | 27 | |
Style | N/A | N/A | N/A | N/A |
Utility | N/A | N/A | N/A | N/A |
Livability | N/A | N/A | N/A | N/A |
Value | N/A | N/A | N/A | N/A |
Fun | N/A | N/A | N/A | N/A |
Velocity Index | | 52 | 54* | |
Equipment: Good | - $42,500 (2WD)
- $50,050 (AWD)
| | - $39,385 (2WD)
- $41,685 (AWD)
| |
Equipment: Better | |
| | |
Equipment: Best | | | - $46,540 (2WD)
- $48,840 (AWD)
| |
| more >> | more >> | more >> | more >> |