| 2025 BMW X7 | 2025 Audi Q7 | 2025 Dodge Durango | 2025 Lincoln Aviator |
|
|
|
|
|
Price Range ($) | $83,500 - $152,400 | $60,500 - $96,900 | $41,995 - $113,720 | $58,930 - $87,245 |
Length / Width / Height (in) | 203.6 / 78.7 / 72.2 | 199.3 / 77.6 / 68.5 | 200.8 / 75.7 / 72.1 | 199.7 / 79.6 / 69.2 |
Exterior Volume (cu. ft.) | 564.0 | 522.2 | 540.7 | 535.0 |
Curb Weight (lbs.) | 5417-5986 | 4784-5291 | 4875-5575 | 4852-4970 |
Legroom Total (in.) | - 77.4 (First 2 rows)
- 110.7
| - 80.5 (First 2 rows)
- 109.7
| - 78.9 (First 2 rows)
- 112.4
| - 83.2 (First 2 rows)
- 112.4
|
Passenger Volume (cu. ft.) | - 108.3 (First 2 rows)
- 142.1
| - 108.3 (First 2 rows)
- 138.2
| - 105.7 (First 2 rows)
- 142.7
| - 116.3 (First 2 rows)
- 150.0
|
Cargo Volume (cu. ft.) |
|
|
|
|
Driven Wheels |
|
|
|
|
Engines | - 3.0l I6 T (375-bhp)
- 4.4l V8 T (523-bhp)
- 4.4l V8 T (630-bhp)
| - 2.0l I4 T (261-bhp)
- 3.0l V6 HEV T (335-bhp)
- 4.0l V8 HEV T (500-bhp)
| - 3.6l V6 (295-bhp)
- 5.7l V8 (360-bhp)
- 6.2l V8 S (710-bhp)
|
|
Transmissions | A8 | A8 | A8 | A10 |
City MPG | 16-20 | 15-20 | 12-19 | 17-18 |
Highway MPG | 20-24 | 21-26 | 17-26 | 25 |
EV City MPGe | | | | |
EV Highway MPGe | | | | |
EV EPA Range | | | | |
Style | N/A | N/A | N/A | N/A |
Utility | N/A | N/A | N/A | N/A |
Livability | N/A | N/A | N/A | N/A |
Value | N/A | N/A | N/A | N/A |
Fun | N/A | N/A | N/A | N/A |
Velocity Index | 56 | 66 | 56 | 61 |
Equipment: Good | | | - $41,995 (2WD)
- $43,995 (AWD)
| - $58,930 (2WD)
- $61,430 (AWD)
|
Equipment: Better | | | | |
Equipment: Best | |
|
| - $66,030 (2WD)
- $68,530 (AWD)
|
| more >> | more >> | more >> | more >> |