| 2025 BMW 4-Series Gran Coupe | 2025 Audi A4 Sedan | 2025 Audi A5 Sportback | 2025 BMW i4 |
|
|
|
|
|
Price Range ($) | $49,200 - $64,600 | $42,000 - $61,500 | $46,300 - $64,500 | $52,800 - $70,700 |
Length / Width / Height (in) | 188.5 / 72.9 / 56.8 | 187.5 / 72.7 / 56.2 | 187.3 / 72.5 / 54.6 | 188.5 / 72.9 / 57.0 |
Exterior Volume (cu. ft.) | 386.6 | 377.5 | 369.9 | 389.2 |
Curb Weight (lbs.) | 3792-4169 | 3417-3847 | 3726-3935 | 4665-5018 |
Legroom Total (in.) | 76.4 | 77.0 | 76.4 | 75.7 |
Passenger Volume (cu. ft.) | 91.3 | 91.9 | 91.1 | 90.0 |
Cargo Volume (cu. ft.) | 12.0 | 12 | 21.8 | |
Driven Wheels |
|
|
|
|
Engines | - 2.0l I4 T (255-bhp)
- 3.0l I6 HEV T (382-bhp)
| - 2.0l I4 HEV T (201-bhp)
- 2.0l I4 HEV T (261-bhp)
- 3.0l V6 T (349-bhp)
| - 2.0l I4 HEV T (201-bhp)
- 2.0l I4 HEV T (261-bhp)
- 3.0l V6 T (349-bhp)
| - EV (281-bhp)
- EV (335-bhp)
- EV (396-bhp)
- EV (536-bhp)
|
Transmissions | A8 | A8, SM7 | A8, SM7 | A1 |
City MPG | 25-27 | 20-26 | 20-26 | |
Highway MPG | 31-35 | 29-36 | 29-36 | |
EV City MPGe | | | | 94-117 |
EV Highway MPGe | | | | 98-114 |
EV EPA Range | | | | 266-318 |
Style | N/A | N/A | N/A | N/A |
Utility | N/A | N/A | N/A | N/A |
Livability | N/A | N/A | N/A | N/A |
Value | N/A | N/A | N/A | N/A |
Fun | N/A | N/A | N/A | N/A |
Velocity Index | 72* | 79 | 76 | |
Equipment: Good | - $49,200 (2WD)
- $51,200 (AWD)
|
|
| - $52,800 (2WD)
- $62,300 (AWD)
|
Equipment: Better | |
|
| |
Equipment: Best | |
|
| |
| more >> | more >> | more >> | more >> |