| 2024 Volkswagen ID.4 | 2025 Audi Q4 e-tron | 2025 BMW X1 | 2025 Genesis GV60 |
|
|
|
|
|
Price Range ($) | $39,735 - $57,055 | $49,800 - $61,800 | $40,950 - $50,350 | $52,350 - $60,900 |
Length / Width / Height (in) | 180.5 / 72.9 / 64.5 | 180.6 / 73.4 / 64.7 | 177.4 / 72.6 / 64.6 | 177.8 / 74.4 / 62.2 |
Exterior Volume (cu. ft.) | 421.1 | 421.3 | 413.8 | |
Curb Weight (lbs.) | 4308-4907 | 4674 | 3750-3790 | 4696-4872 |
Legroom Total (in.) | 78.7 | 78.4 | 77.4 | 79.9 |
Passenger Volume (cu. ft.) | 101.6 | 97.5 | 101.6 | 101.2 |
Cargo Volume (cu. ft.) | 30.3 | 24.7 | 25.7 | 24.0 |
Driven Wheels |
|
|
|
|
Engines | - EV (201-bhp)
- EV (282-bhp)
- EV (335-bhp)
| - EV (282-bhp)
- EV (335-bhp)
| - 2.0l I4 T (241-bhp)
- 2.0l I4 T (312-bhp)
| - EV (225-bhp)
- EV (313-bhp)
- EV (429-bhp)
|
Transmissions | A1 | A1 | SM7 | |
City MPG | | | 23-24 | |
Highway MPG | | | 31-33 | |
EV City MPGe | 108-122 | | | 97-125 |
EV Highway MPGe | 96-104 | | | 82-99 |
EV EPA Range | 263-291 | | | 235-294 |
Style | N/A | N/A | N/A | N/A |
Utility | N/A | N/A | N/A | N/A |
Livability | N/A | N/A | N/A | N/A |
Value | N/A | N/A | N/A | N/A |
Fun | N/A | N/A | N/A | N/A |
Velocity Index | | | 62 | |
Equipment: Good | | | | |
Equipment: Better | | - $49,800 (2WD)
- $55,200 (AWD)
| | |
Equipment: Best | | | | - $52,350 (2WD)
- $55,850 (AWD)
|
| more >> | more >> | more >> | more >> |
| 2025 Hyundai Ioniq 5 | 2025 Land Rover Evoque | 2025 Lincoln Corsair | 2025 Mercedes-Benz GLA-Class |
|
|
|
|
|
Price Range ($) | $42,500 - $58,100 | $49,900 - $55,100 | $39,385 - $54,265 | $43,000 - $58,050 |
Length / Width / Height (in) | 182.5 / 74.4 / 63.0 | 172.1 / 78.6 / 64.9 | 181.4 / 76.2 / 64.1 | 173.6 / 72.2 / 63.5 |
Exterior Volume (cu. ft.) | 429.8 | 413.0 | 421.2 | 403.2 |
Curb Weight (lbs.) | | 3935 | 3685-4397 | |
Legroom Total (in.) | 81.1 | 74.0 | 81.8 | 79.0 |
Passenger Volume (cu. ft.) | 106.3 | 90.5 | 105.1 | 97.6 |
Cargo Volume (cu. ft.) | 27.2 | 21.6 | 27.6 | |
Driven Wheels |
|
|
|
|
Engines | - EV (168-bhp)
- EV (225-bhp)
- EV (320-bhp)
|
| - 2.0l I4 T (250-bhp)
- 2.5l I4 PHEV T (266-bhp)
| - 2.0l I4 HEV T (221-bhp)
- 2.0l I4 HEV T (302-bhp)
|
Transmissions | A1 | A9 | A8, CVT | SM8 |
City MPG | | 20 | 21-34 | 22-26 |
Highway MPG | | 27 | 28-32 | 28-34 |
EV City MPGe | | | 83 | |
EV Highway MPGe | | | 69 | |
EV EPA Range | | | 27 | |
Style | N/A | N/A | N/A | N/A |
Utility | N/A | N/A | N/A | N/A |
Livability | N/A | N/A | N/A | N/A |
Value | N/A | N/A | N/A | N/A |
Fun | N/A | N/A | N/A | N/A |
Velocity Index | | 52 | 54* | |
Equipment: Good | - $42,500 (2WD)
- $50,050 (AWD)
| | - $39,385 (2WD)
- $41,685 (AWD)
| |
Equipment: Better | |
| | |
Equipment: Best | | | - $46,540 (2WD)
- $48,840 (AWD)
| |
| more >> | more >> | more >> | more >> |