| 2025 Cadillac XT6 | 2024 Cadillac XT6 |
|
|
|
| Price Range ($) | $49,195 - $60,695 | $48,795 - $60,295 |
| Length (in) | 198.5 | 198.5 |
| Wheelbase (in) | 112.7 | 112.7 |
| Width (in) | 77.3 | 77.3 |
| Height (in) | 69.9 | 69.9 |
| Track (in) | 66.4 | 66.4 |
| Exterior Volume (cu. ft.) | 533.2 | 533.2 |
| Curb Weight (lbs.) | 4362-4690 | 4362-4690 |
| Legroom Total (in.) | - 80.3 (First 2 rows)
- 109.8
| - 80.3 (First 2 rows)
- 109.8
|
| Passenger Volume (cu. ft.) | - 106.1 (First 2 rows)
- 140.1
| - 106.1 (First 2 rows)
- 140.1
|
| Cargo Volume (cu. ft.) |
|
|
| Driven Wheels |
|
|
| Engines | - 2.0l I4 T (235-bhp)
- 3.6l V6 (310-bhp)
| - 2.0l I4 T (235-bhp)
- 3.6l V6 (310-bhp)
|
| Transmissions | A9 | A9 |
| City MPG | 18-21 | 18-21 |
| Highway MPG | 25-27 | 25-27 |
| Style | N/A | N/A |
| Utility | N/A | N/A |
| Livability | N/A | N/A |
| Value | N/A | N/A |
| Fun | N/A | N/A |
| Velocity Index | 50 | 50 |
| Equipment: Good | - $49,195 (2WD)
- $51,195 (AWD)
| - $48,795 (2WD)
- $50,795 (AWD)
|
| Equipment: Better | - $55,395 (2WD)
- $57,395 (AWD)
| - $54,995 (2WD)
- $56,995 (AWD)
|
| Equipment: Best | | |
| more >> | more >> |