| 2025 Cadillac XT4 | 2025 Audi Q3 | 2025 Buick Envision | 2025 Jeep Compass |
|
|
|
|
|
Price Range ($) | $40,795 - $44,095 | $39,800 - $42,600 | $36,500 - $46,200 | $25,900 - $32,395 |
Length / Width / Height (in) | 181.1 / 76.7 / 64.1 | 176.6 / 72.8 / 62.9 | 182.7 / 74.1 / 64.6 | 173.4 / 73.8 / 64.6 |
Exterior Volume (cu. ft.) | 424.6 | 399.8 | 432.3 | 393.5 |
Curb Weight (lbs.) | 3691-3896 | 3916 | 3940-4085 | 3620 |
Legroom Total (in.) | 83.6 | 76.1 | 79.7 | 79.5 |
Passenger Volume (cu. ft.) | 105.4 | 95.3 | 101.9 | 100.0 |
Cargo Volume (cu. ft.) | 22.5 | 23.7 | 25.2 | 27.2 |
Driven Wheels |
|
|
|
|
Engines |
|
|
|
|
Transmissions | A9 | A8 | A9 | A8 |
City MPG | 23-24 | 20 | 22 | 24 |
Highway MPG | 28-29 | 28 | 28 | 32 |
Style | N/A | N/A | N/A | N/A |
Utility | N/A | N/A | N/A | N/A |
Livability | N/A | N/A | N/A | N/A |
Value | N/A | N/A | N/A | N/A |
Fun | N/A | N/A | N/A | N/A |
Velocity Index | 52 | 52 | 53 | 45 |
Equipment: Good | - $41,595 (2WD)
- $44,095 (AWD)
| | |
|
Equipment: Better | - $40,795 (2WD)
- $43,295 (AWD)
|
| |
|
Equipment: Best | | | | |
| more >> | more >> | more >> | more >> |