- Home
- Buyer's Guide (2025)
- Chevrolet (2025)
- Silverado 1500 Crew Cab
- Comparisons
2025 Chevrolet Silverado 1500 Crew Cab | 2025 Chevrolet Silverado 1500 Double Cab | 2025 Ford F-150 Crew Cab | 2025 Ford F-150 Extended Cab | |
---|---|---|---|---|
Price Range ($) | $42,700 - $71,695 | $40,300 - $55,445 | $43,995 - $75,110 | $41,660 - $51,055 |
Length / Width / Height (in) | 231.9 / 81.2 / 75.5 | 231.9 / 81.2 / 75.6 | 231.7 / 79.9 / 77.2 | 231.7 / 79.9 / 75.2 |
Exterior Volume (cu. ft.) | 702.9 | 684.7 | ||
Curb Weight (lbs.) | 4740-5620 | 4720-5280 | 4469-4860 | |
Legroom Total (in.) | 87.9 | 79.7 | 87.5 | 77.4 |
Passenger Volume (cu. ft.) | 138.8 | 125.8 | 136.4 | 120.8 |
Cargo Volume (cu. ft.) | 52.8 | 62.3 | ||
Driven Wheels |
|
|
|
|
Engines |
|
|
|
|
Transmissions | A10, A8 | A10, A8 | A10 | A10 |
City MPG | 15-23 | 15-23 | 15-22 | 16-19 |
Highway MPG | 20-31 | 20-31 | 20-25 | 23-25 |
Style | N/A | N/A | N/A | N/A |
Utility | N/A | N/A | N/A | N/A |
Livability | N/A | N/A | N/A | N/A |
Value | N/A | N/A | N/A | N/A |
Fun | N/A | N/A | N/A | N/A |
Velocity Index | ||||
Equipment: Good | ||||
Equipment: Better | ||||
Equipment: Best |
| |||
more >> | more >> | more >> | more >> |
2025 GMC Sierra 1500 Crew Cab | 2025 GMC Sierra 1500 Double Cab | 2025 Ram 1500 Crew Cab | 2025 Toyota Tundra Crew Cab | |
---|---|---|---|---|
Price Range ($) | $44,000 - $84,200 | $41,600 - $55,840 | $43,025 - $87,075 | $42,140 - $80,725 |
Length / Width / Height (in) | 231.9 / 81.2 / 75.5 | 231.9 / 81.2 / 75.6 | 232.4 / 81.2 / 77.6 | 233.6 / 80.2 / 78.0 |
Exterior Volume (cu. ft.) | 714.9 | 721.2 | ||
Curb Weight (lbs.) | 4740-5300 | 4720-5280 | 5160-6095 | |
Legroom Total (in.) | 79.7 | 85.7 | 82.8 | |
Passenger Volume (cu. ft.) | 125.8 | 131.9 | 121.4 | |
Cargo Volume (cu. ft.) | ||||
Driven Wheels |
|
|
|
|
Engines |
|
|
|
|
Transmissions | A10, A8 | A10, A8 | A8 | A10 |
City MPG | 14-24 | 15-24 | 14-20 | 17-20 |
Highway MPG | 17-29 | 19-29 | 16-25 | 20-24 |
Style | N/A | N/A | N/A | N/A |
Utility | N/A | N/A | N/A | N/A |
Livability | N/A | N/A | N/A | N/A |
Value | N/A | N/A | N/A | N/A |
Fun | N/A | N/A | N/A | N/A |
Velocity Index | 46 | |||
Equipment: Good | ||||
Equipment: Better | ||||
Equipment: Best | ||||
more >> | more >> | more >> | more >> |