| 2025 Chrysler Pacifica | 2025 Honda Odyssey | 2025 Toyota Sienna |
|
|
|
|
Price Range ($) | $42,450 - $60,280 | $41,920 - $50,880 | $39,185 - $56,905 |
Length / Width / Height (in) | 204.3 / 79.6 / 69.9 | 205.2 / 78.5 / 69.6 | 203.7 / 78.5 / 68.5 |
Exterior Volume (cu. ft.) | 564.4 | 556.2 | 546.7 |
Curb Weight (lbs.) | 4521-5010 | 4526-4590 | 4610-4725 |
Legroom Total (in.) | - 80.1 (First 2 rows)
- 116.6
| - 81.8 (First 2 rows)
- 119.9
| - 80.2 (First 2 rows)
- 118.9
|
Passenger Volume (cu. ft.) | - 117.2 (First 2 rows)
- 167.2
| - 115.0 (First 2 rows)
- 165.6
| - 116.1 (First 2 rows)
- 165.1
|
Cargo Volume (cu. ft.) |
|
|
|
Driven Wheels |
|
|
|
Engines | - 3.6l V6 (287-bhp)
- 3.6l V6 PHEV (260-bhp)
|
|
|
Transmissions | A9, CVT | A10 | CVT |
City MPG | 17-29 | 19 | 35-36 |
Highway MPG | 25-30 | 28 | 36 |
Style | N/A | N/A | N/A |
Utility | N/A | N/A | N/A |
Livability | N/A | N/A | N/A |
Value | N/A | N/A | N/A |
Fun | N/A | N/A | N/A |
Velocity Index | 49 | 46 | 45 |
Equipment: Good | - $42,450 (2WD)
- $45,445 (AWD)
| | - $43,995 (2WD)
- $45,995 (AWD)
|
Equipment: Better | |
| |
Equipment: Best | - $49,570 (2WD)
- $52,565 (AWD)
|
| - $50,200 (2WD)
- $52,200 (AWD)
|
| more >> | more >> | more >> |