| 2025 Ford Maverick | 2025 Hyundai Santa Cruz |
|
|
|
Price Range ($) | $26,550 - $40,350 | $28,500 - $42,500 |
Length / Width / Height (in) | 199.8 / 72.6 / 68.8 | 195.7 / 75.0 / 66.7 |
Exterior Volume (cu. ft.) | 505.9 | 488.7 |
Curb Weight (lbs.) | 3674-3731 | 3704-4123 |
Legroom Total (in.) | 78.7 | 77.9 |
Passenger Volume (cu. ft.) | 102.9 | 53.9 |
Cargo Volume (cu. ft.) | 33.3 | |
Driven Wheels |
|
|
Engines | - 2.0l I4 T (238-bhp)
- 2.5l I4 HEV (191-bhp)
| - 2.5l I4 (191-bhp)
- 2.5l I4 T (281-bhp)
|
Transmissions | A8, CVT, SM7 | A8, SM8 |
City MPG | 22-42 | 18-22 |
Highway MPG | 29-33 | 26-30 |
Style | N/A | N/A |
Utility | N/A | N/A |
Livability | N/A | N/A |
Value | N/A | N/A |
Fun | N/A | N/A |
Velocity Index | 47* | 51 |
Equipment: Good | - $29,050 (2WD)
- $30,070 (AWD)
| - $28,500 (2WD)
- $30,000 (AWD)
|
Equipment: Better | |
|
Equipment: Best | | |
| more >> | more >> |