| 2025 Ford Expedition | 2024 Ford Expedition |
|
|
|
Price Range ($) | $61,700 - $86,655 | $55,525 - $86,695 |
Length (in) | 209.9 | 210.0 |
Wheelbase (in) | 122.5 | 122.5 |
Width (in) | 84.6 | 79.9 |
Height (in) | 78.1 | 76.4 |
Track (in) | 68.1 | 67.6 |
Exterior Volume (cu. ft.) | 646.1 | 627.6 |
Curb Weight (lbs.) | 5404-5794 | 5306-5668 |
Legroom Total (in.) | - 85.0 (First 2 rows)
- 121.5
| - 85.4 (First 2 rows)
- 121.5
|
Passenger Volume (cu. ft.) | - 130.6 (First 2 rows)
- 181.3
| - 131.5 (First 2 rows)
- 181.5
|
Cargo Volume (cu. ft.) |
|
|
Driven Wheels |
|
|
Engines | - 3.5l V6 T (400-bhp)
- 3.5l V6 T (440-bhp)
| - 3.5l V6 T (380-bhp)
- 3.5l V6 T (400-bhp)
- 3.5l V6 T (440-bhp)
|
Transmissions | A10 | A10 |
City MPG | | 16-17 |
Highway MPG | | 19-23 |
Style | N/A | N/A |
Utility | N/A | N/A |
Livability | N/A | N/A |
Value | N/A | N/A |
Fun | N/A | N/A |
Velocity Index | 47 | 50 |
Equipment: Good | | - $55,525 (2WD)
- $57,555 (AWD)
|
Equipment: Better | | |
Equipment: Best | | - $68,410 (2WD)
- $71,410 (AWD)
|
| more >> | more >> |