| 2025 Ford Bronco Raptor | 2025 Lexus LX |
|
|
|
Price Range ($) | $90,035 | $105,500 - $140,000 |
Length / Width / Height (in) | 191.0 / 85.7 / 77.8 | 200.5 / 78.4 / 74.2 |
Exterior Volume (cu. ft.) | 629.5 | 568.2 |
Curb Weight (lbs.) | 5733 | 5665 |
Legroom Total (in.) | 79.4 |
|
Passenger Volume (cu. ft.) | 106.1 | - 103.6 (First 2 rows)
- 103.6
|
Cargo Volume (cu. ft.) | 33.4 |
|
Driven Wheels |
|
|
Engines |
| - 3.5l V6 HEV T (457-bhp)
- 3.5l V6 T (409-bhp)
|
Transmissions | A10 | A10 |
City MPG | 15 | 17 |
Highway MPG | 16 | 22 |
Style | N/A | N/A |
Utility | N/A | N/A |
Livability | N/A | N/A |
Value | N/A | N/A |
Fun | N/A | N/A |
Velocity Index | | 54 |
Equipment: Good | | |
Equipment: Better | | |
Equipment: Best | |
|
| more >> | more >> |