| 2025 Honda Ridgeline | 2025 Ford Ranger SuperCrew | 2025 Nissan Frontier Crew Cab | 2025 Nissan Frontier King Cab |
|
|
|
|
|
Price Range ($) | $40,150 - $46,750 | $32,980 - $47,265 | $33,450 - $45,610 | $32,050 - $37,690 |
Length / Width / Height (in) | 210.2 / 78.6 / 70.8 | 210.6 / 75.5 / 74.4 | 210.2 / 73.0 / 72.0 | 210.2 / 73.0 / 72.1 |
Exterior Volume (cu. ft.) | 576.2 | 578.5 | 541.3 | 542.0 |
Curb Weight (lbs.) | | | 4452-4928 | 4321-4534 |
Legroom Total (in.) | 77.6 | 82.0 | 75.5 | 68.5 |
Passenger Volume (cu. ft.) | 108.6 | 107.7 | 100.4 | 85.6 |
Cargo Volume (cu. ft.) | 33.9 | 43.5 | 40.1 | 49.8 |
Driven Wheels |
|
|
|
|
Engines |
|
|
|
|
Transmissions | A9 | A10 | A9 | A9 |
City MPG | 18 | 20-21 | 16-19 | 17-19 |
Highway MPG | 23-24 | 24-25 | 20-24 | 21-24 |
Style | N/A | N/A | N/A | N/A |
Utility | N/A | N/A | N/A | N/A |
Livability | N/A | N/A | N/A | N/A |
Value | N/A | N/A | N/A | N/A |
Fun | N/A | N/A | N/A | N/A |
Velocity Index | | | 39 | 41 |
Equipment: Good |
| | - $35,790 (2WD)
- $39,090 (AWD)
| |
Equipment: Better |
| | | |
Equipment: Best |
| | | |
| more >> | more >> | more >> | more >> |