| 2025 Hyundai Tucson | 2024 Volkswagen Tiguan | 2025 Chevrolet Equinox | 2025 Ford Bronco Sport |
|
|
|
|
|
Price Range ($) | $28,355 - $47,090 | $28,880 - $38,880 | $28,600 - $35,000 | $29,995 - $40,115 |
Length / Width / Height (in) | 182.7 / 73.4 / 66.3 | 186.1 / 72.4 / 66.4 | 183.2 / 74.9 / 65.6 | 172.7 / 74.3 / 70.2 |
Exterior Volume (cu. ft.) | 447.2 | 444.8 | 443.7 | 444.8 |
Curb Weight (lbs.) | 3346-4217 | 3737-3821 | 3428-3629 | 3467-3707 |
Legroom Total (in.) | 82.7 | 78.9 | | 79.3 |
Passenger Volume (cu. ft.) | 108.2 | 101.1 | | 107.9 |
Cargo Volume (cu. ft.) | 38.7 | 37.6 | 29.8 | 32.5 |
Driven Wheels |
|
|
|
|
Engines | - 1.6l I4 HEV T (226-bhp)
- 1.6l I4 PHEV T (261-bhp)
- 2.5l I4 (187-bhp)
|
|
| - 1.5l I3 T (180-bhp)
- 2.0l I4 T (238-bhp)
|
Transmissions | A6, A8 | A8 | A8, CVT | A8 |
City MPG | 24-38 | 22-24 | 24-26 | 21-25 |
Highway MPG | 30-38 | 29-31 | 28-29 | 26-29 |
Style | N/A | N/A | N/A | N/A |
Utility | N/A | N/A | N/A | N/A |
Livability | N/A | N/A | N/A | N/A |
Value | N/A | N/A | N/A | N/A |
Fun | N/A | N/A | N/A | N/A |
Velocity Index | 51 | 48 | 48 | 46 |
Equipment: Good | - $28,355 (2WD)
- $29,855 (AWD)
| - $28,880 (2WD)
- $30,380 (AWD)
| |
|
Equipment: Better |
| | |
|
Equipment: Best | - $38,295 (2WD)
- $39,795 (AWD)
|
| | |
| more >> | more >> | more >> | more >> |
| 2025 Ford Escape | 2025 GMC Terrain | 2025 Honda CR-V | 2025 Kia Sportage |
|
|
|
|
|
Price Range ($) | $27,995 - $38,400 | $30,000 - $32,000 | $30,100 - $40,800 | $27,190 - $44,190 |
Length / Width / Height (in) | 181.2 / 74.1 / 66.0 | 181.0 / 74.5 / 66.1 | 184.8 / 73.5 / 66.5 | 183.5 / 73.4 / 66.1 |
Exterior Volume (cu. ft.) | 431.9 | 443.1 | 450.2 | 447.8 |
Curb Weight (lbs.) | 3298-3870 | 3446 | 3472-3926 | 3373-4211 |
Legroom Total (in.) | 83.1 | 79.8 | 82.3 | 82.7 |
Passenger Volume (cu. ft.) | 108.4 | 103.8 | 103.5 | 106.9 |
Cargo Volume (cu. ft.) | 37.5 | 29.8 | 39.3 | 39.6 |
Driven Wheels |
|
|
|
|
Engines | - 1.5l I3 T (181-bhp)
- 2.0l I4 T (250-bhp)
- 2.5l I4 HEV (200-bhp)
- 2.5l I4 PHEV (221-bhp)
|
| - 1.5l I4 T (190-bhp)
- 2.0l I4 HEV (204-bhp)
| - 1.6l I4 HEV T (227-bhp)
- 1.6l I4 PHEV T (261-bhp)
- 2.5l I4 (187-bhp)
|
Transmissions | A8, CVT | A8, CVT | CVT | A6, A8 |
City MPG | 23-42 | 24-26 | 26-43 | 23-42 |
Highway MPG | 31-37 | 28 | 31-36 | 27-44 |
Style | N/A | N/A | N/A | N/A |
Utility | N/A | N/A | N/A | N/A |
Livability | N/A | N/A | N/A | N/A |
Value | N/A | N/A | N/A | N/A |
Fun | N/A | N/A | N/A | N/A |
Velocity Index | 54 | 43* | 48 | 52 |
Equipment: Good | - $27,995 (2WD)
- $29,395 (AWD)
| | - $32,350 (2WD)
- $33,850 (AWD)
| - $27,190 (2WD)
- $28,990 (AWD)
|
Equipment: Better | | | - $35,000 (2WD)
- $36,500 (AWD)
| |
Equipment: Best | | |
| |
| more >> | more >> | more >> | more >> |
| 2025 Mazda CX-5 | 2025 Mini Countryman | 2025 Mitsubishi Outlander PHEV | 2025 Nissan Rogue |
|
|
|
|
|
Price Range ($) | $28,570 - $40,600 | $38,900 - $46,900 | $40,445 - $49,095 | $29,230 - $40,920 |
Length / Width / Height (in) | 180.1 / 72.6 / 65.4 | 175.1 / 72.6 / 65.2 | 184.8 / 70.9 / 67.3 | 183.0 / 72.4 / 66.5 |
Exterior Volume (cu. ft.) | 428.1 | 412.9 | 434.0 | 439.5 |
Curb Weight (lbs.) | 3717-3856 | 3777-3836 | | 3477-3737 |
Legroom Total (in.) | 80.6 | 77.4 | 78.8 | 80.0 |
Passenger Volume (cu. ft.) | 102.8 | 97.4 | 101.2 | 105.2 |
Cargo Volume (cu. ft.) | 30.8 | 25 | 30.4 | 36.5 |
Driven Wheels |
|
|
|
|
Engines | - 2.5l I4 (187-bhp)
- 2.5l I4 T (256-bhp)
| - 2.0l I4 T (241-bhp)
- 2.0l I4 T (312-bhp)
|
|
|
Transmissions | A6 | SM7 | | CVT |
City MPG | 22-23 | 24 | 25 | 27-30 |
Highway MPG | 27-29 | 32 | 27 | 32-37 |
Style | N/A | N/A | N/A | N/A |
Utility | N/A | N/A | N/A | N/A |
Livability | N/A | N/A | N/A | N/A |
Value | N/A | N/A | N/A | N/A |
Fun | N/A | N/A | N/A | N/A |
Velocity Index | 53 | | | 45 |
Equipment: Good |
| | | - $29,230 (2WD)
- $30,630 (AWD)
|
Equipment: Better |
| | | - $36,090 (2WD)
- $37,490 (AWD)
|
Equipment: Best |
| | | - $39,520 (2WD)
- $40,920 (AWD)
|
| more >> | more >> | more >> | more >> |