| 2025 Hyundai Santa Cruz | 2025 Ford Maverick |
|
|
|
Price Range ($) | $28,500 - $42,500 | $26,550 - $40,350 |
Length / Width / Height (in) | 195.7 / 75.0 / 66.7 | 199.8 / 72.6 / 68.8 |
Exterior Volume (cu. ft.) | 488.7 | 505.9 |
Curb Weight (lbs.) | 3704-4123 | 3674-3731 |
Legroom Total (in.) | 77.9 | 78.7 |
Passenger Volume (cu. ft.) | 53.9 | 102.9 |
Cargo Volume (cu. ft.) | | 33.3 |
Driven Wheels |
|
|
Engines | - 2.5l I4 (191-bhp)
- 2.5l I4 T (281-bhp)
| - 2.0l I4 T (238-bhp)
- 2.5l I4 HEV (191-bhp)
|
Transmissions | A8, SM8 | A8, CVT, SM7 |
City MPG | 18-22 | 22-42 |
Highway MPG | 26-30 | 29-33 |
Style | N/A | N/A |
Utility | N/A | N/A |
Livability | N/A | N/A |
Value | N/A | N/A |
Fun | N/A | N/A |
Velocity Index | 51 | 47* |
Equipment: Good | - $28,500 (2WD)
- $30,000 (AWD)
| - $29,050 (2WD)
- $30,070 (AWD)
|
Equipment: Better |
| |
Equipment: Best | | |
| more >> | more >> |