| 2025 Hyundai Ioniq 5 | 2024 Ford Mustang Mach-E | 2024 Kia EV6 | 2025 Alfa Romeo Tonale |
|
|
|
|
|
Price Range ($) | $42,500 - $58,100 | $42,585 - $59,995 | $42,600 - $61,600 | $45,995 - $51,995 |
Length / Width / Height (in) | 182.5 / 74.4 / 63.0 | 185.6 / 74.1 / 64.0 | 184.3 / 74.0 / 60.8 | 178.3 / 72.5 / 63.0 |
Exterior Volume (cu. ft.) | 429.8 | 436.5 | 416.3 | |
Curb Weight (lbs.) | | | 3984-4795 | 4133 |
Legroom Total (in.) | 81.1 | 81.4 | 81.4 | 79.7 |
Passenger Volume (cu. ft.) | 106.3 | 103.2 | 103.0 | 98.2 |
Cargo Volume (cu. ft.) | 27.2 | 29.7 | 24.4 | 22.9 |
Driven Wheels |
|
|
|
|
Engines | - EV (168-bhp)
- EV (225-bhp)
- EV (320-bhp)
| - EV (264-bhp)
- EV (325-bhp)
- EV (365-bhp)
- EV (480-bhp)
| - EV (167-bhp)
- EV (225-bhp)
- EV (350-bhp)
- EV (576-bhp)
|
|
Transmissions | A1 | A1 | | A6 |
City MPG | | | | 29 |
Highway MPG | | | | 29 |
EV City MPGe | | 90-106 | 88-136 | 77 |
EV Highway MPGe | | 81-98 | 77-101 | 77 |
EV EPA Range | | 230-300 | 218-310 | 33 |
Style | N/A | N/A | N/A | N/A |
Utility | N/A | N/A | N/A | N/A |
Livability | N/A | N/A | N/A | N/A |
Value | N/A | N/A | N/A | N/A |
Fun | N/A | N/A | N/A | N/A |
Velocity Index | | | | |
Equipment: Good | - $42,500 (2WD)
- $50,050 (AWD)
| | - $42,600 (2WD)
- $49,850 (AWD)
|
|
Equipment: Better | | | | |
Equipment: Best | | | | |
| more >> | more >> | more >> | more >> |
| 2025 Audi Q4 e-tron | 2025 BMW X1 | 2025 BMW X2 | 2025 Genesis GV60 |
|
|
|
|
|
Price Range ($) | $49,800 - $61,800 | $40,950 - $50,350 | $42,450 - $51,850 | $52,350 - $60,900 |
Length / Width / Height (in) | 180.6 / 73.4 / 64.7 | 177.4 / 72.6 / 64.6 | 179.3 / 72.6 / 62.6 | 177.8 / 74.4 / 62.2 |
Exterior Volume (cu. ft.) | 421.3 | 413.8 | 404.7 | |
Curb Weight (lbs.) | 4674 | 3750-3790 | 3803-3840 | 4696-4872 |
Legroom Total (in.) | 78.4 | 77.4 | | 79.9 |
Passenger Volume (cu. ft.) | 97.5 | 101.6 | | 101.2 |
Cargo Volume (cu. ft.) | 24.7 | 25.7 | | 24.0 |
Driven Wheels |
|
|
|
|
Engines | - EV (282-bhp)
- EV (335-bhp)
| - 2.0l I4 T (241-bhp)
- 2.0l I4 T (312-bhp)
| - 2.0l I4 T (241-bhp)
- 2.0l I4 T (312-bhp)
| - EV (225-bhp)
- EV (313-bhp)
- EV (429-bhp)
|
Transmissions | A1 | SM7 | SM7 | |
City MPG | | 23-24 | 23-24 | |
Highway MPG | | 31-33 | 32-33 | |
EV City MPGe | | | | 97-125 |
EV Highway MPGe | | | | 82-99 |
EV EPA Range | | | | 235-294 |
Style | N/A | N/A | N/A | N/A |
Utility | N/A | N/A | N/A | N/A |
Livability | N/A | N/A | N/A | N/A |
Value | N/A | N/A | N/A | N/A |
Fun | N/A | N/A | N/A | N/A |
Velocity Index | | 62 | | |
Equipment: Good | | | | |
Equipment: Better | - $49,800 (2WD)
- $55,200 (AWD)
| | | |
Equipment: Best | | | | - $52,350 (2WD)
- $55,850 (AWD)
|
| more >> | more >> | more >> | more >> |