| 2025 Jeep Compass | 2024 Jeep Compass | |
|---|---|---|
|
| |
| Price Range ($) | $25,900 - $32,395 | $25,900 - $33,895 |
| Length (in) | 173.4 | 173.4 |
| Wheelbase (in) | 103.8 | 103.8 |
| Width (in) | 73.8 | 73.8 |
| Height (in) | 64.6 | 64.6 |
| Track (in) | 60.7 | 60.7 |
| Exterior Volume (cu. ft.) | 393.5 | 393.5 |
| Curb Weight (lbs.) | 3620 | 3620 |
| Legroom Total (in.) | 79.5 | 79.5 |
| Passenger Volume (cu. ft.) | 100.0 | 100.0 |
| Cargo Volume (cu. ft.) | 27.2 | 27.2 |
| Driven Wheels |
|
|
| Engines |
|
|
| Transmissions | A8 | A8 |
| City MPG | 24 | 24 |
| Highway MPG | 32 | 32 |
| Style | N/A | N/A |
| Utility | N/A | N/A |
| Livability | N/A | N/A |
| Value | N/A | N/A |
| Fun | N/A | N/A |
| Velocity Index | 45 | 45 |
| Equipment: Good |
|
|
| Equipment: Better |
|
|
| Equipment: Best | ||
| more >> | more >> |