| 2025 Jeep Wrangler 4xe | 2025 Ford Bronco 4d | 2025 Jeep Wrangler 4 Door | 2025 Toyota Land Cruiser |
|
|
|
|
|
Price Range ($) | $50,695 - $70,345 | $37,995 - $55,025 | $36,695 - $99,995 | $56,450 - $62,450 |
Length / Width / Height (in) | 188.4 / 73.8 / 73.5 | 189.4 / 75.9 / 72.9 | 188.4 / 73.8 / 73.6 | 193.8 / 77.9 / 73.2 |
Exterior Volume (cu. ft.) | 504.1 | 519.4 | 504.7 | |
Curb Weight (lbs.) | | 4466-5109 | | 5037 |
Legroom Total (in.) | 79.5 | 79.4 | 79.5 | 59.7 |
Passenger Volume (cu. ft.) | 103.7 | 105.7 | 103.7 | 72.6 |
Cargo Volume (cu. ft.) | 31.7 | 38.3 | 31.7 | 37.5 |
Driven Wheels |
|
|
|
|
Engines |
| - 2.3l I4 T (275-bhp)
- 2.7l I4 T (315-bhp)
| - 2.0l I4 T (270-bhp)
- 3.6l V6 (285-bhp)
- 6.4l V8 (470-bhp)
|
|
Transmissions | A8 | A10, M7 | A8, M6 | A8 |
City MPG | 20 | 16-20 | 13-20 | 22 |
Highway MPG | 20 | 17-21 | 16-22 | 25 |
Style | N/A | N/A | N/A | N/A |
Utility | N/A | N/A | N/A | N/A |
Livability | N/A | N/A | N/A | N/A |
Value | N/A | N/A | N/A | N/A |
Fun | N/A | N/A | N/A | N/A |
Velocity Index | | 41 | | |
Equipment: Good |
|
| |
|
Equipment: Better | | | | |
Equipment: Best |
| | | |
| more >> | more >> | more >> | more >> |