| 2025 Kia Niro EV | 2025 Kia Niro | 2025 Mazda Mazda3 Hatchback | 2025 Nissan Leaf |
|
|
|
|
|
Price Range ($) | $39,600 - $44,600 | $26,990 - $40,790 | $24,950 - $36,950 | $28,140 - $36,190 |
Length / Width / Height (in) | 174.0 / 71.8 / 61.8 | 174.0 / 71.8 / 60.8 | 175.6 / 70.7 / 56.7 | 176.4 / 70.5 / 62.0 |
Exterior Volume (cu. ft.) | 385.2 | 382.0 | 355.5 | 381.0 |
Curb Weight (lbs.) | 3721 | 3071-3335.6 | 3088-3393 | 3516-3919 |
Legroom Total (in.) | 78.4 | 81.3 | 77.4 | 75.6 |
Passenger Volume (cu. ft.) | 99.8 | 105.1 | 92.2 | 92.5 |
Cargo Volume (cu. ft.) | 22.8 | 22.8 | 20.1 | 23.6 |
Driven Wheels |
|
|
|
|
Engines |
| - 1.6l I4 HEV (139-bhp)
- 1.6l I4 PHEV (180-bhp)
| - 2.5l I4 (191-bhp)
- 2.5l I4 T (250-bhp)
|
|
Transmissions | A1 | SM6 | A6, M6 | A1 |
City MPG | | 49-53 | 23-27 | |
Highway MPG | | 45-47 | 31-36 | |
EV City MPGe | 126 | 113 | | 121-123 |
EV Highway MPGe | 101 | 102 | | 98-99 |
EV EPA Range | 253 | 33 | | 149-212 |
Style | N/A | N/A | N/A | N/A |
Utility | N/A | N/A | N/A | N/A |
Livability | N/A | N/A | N/A | N/A |
Value | N/A | N/A | N/A | N/A |
Fun | N/A | N/A | N/A | N/A |
Velocity Index | | 54 | 65 | |
Equipment: Good |
| | - $24,950 (2WD)
- $33,250 (AWD)
|
|
Equipment: Better | | | - $30,560 (AT)
- $30,650 (2WD)
- $30,560 (AWD)
| |
Equipment: Best | | | | |
| more >> | more >> | more >> | more >> |