| 2025 BMW X2 | 2025 Ford Mustang Mach-E | 2025 Genesis GV60 | 2025 Hyundai Ioniq 5 |
|
|
|
|
|
Price Range ($) | $42,850 - $52,300 | $37,995 - $58,490 | $52,350 - $60,900 | $42,600 - $58,200 |
Length / Width / Height (in) | 179.3 / 72.6 / 62.6 | 185.6 / 74.1 / 64.0 | 177.8 / 74.4 / 62.2 | 182.5 / 74.4 / 63.0 |
Exterior Volume (cu. ft.) | 404.7 | 436.5 | | 429.8 |
Curb Weight (lbs.) | 3803-3840 | | 4696-4872 | |
Legroom Total (in.) | | 81.4 | 79.9 | 81.1 |
Passenger Volume (cu. ft.) | | 103.2 | 101.2 | 106.3 |
Cargo Volume (cu. ft.) | | 29.7 | 24.0 | 27.2 |
Driven Wheels |
|
|
|
|
Engines | - 2.0l I4 T (241-bhp)
- 2.0l I4 T (312-bhp)
| - EV (264-bhp)
- EV (325-bhp)
- EV (365-bhp)
- EV (480-bhp)
| - EV (225-bhp)
- EV (313-bhp)
- EV (429-bhp)
| - EV (168-bhp)
- EV (225-bhp)
- EV (320-bhp)
|
Transmissions | SM7 | A1 | | A1 |
City MPG | 23-24 | | | |
Highway MPG | 32-33 | | | |
EV City MPGe | | 90-111 | 97-125 | 103-131 |
EV Highway MPGe | | 81-103 | 82-99 | 85-100 |
EV EPA Range | | 240-300 | 235-294 | 245-318 |
Style | N/A | N/A | N/A | N/A |
Utility | N/A | N/A | N/A | N/A |
Livability | N/A | N/A | N/A | N/A |
Value | N/A | N/A | N/A | N/A |
Fun | N/A | N/A | N/A | N/A |
Velocity Index | | | | |
Equipment: Good | | | | - $42,600 (2WD)
- $50,150 (AWD)
|
Equipment: Better | | | | |
Equipment: Best | | | - $52,350 (2WD)
- $55,850 (AWD)
| |
| more >> | more >> | more >> | more >> |
| 2025 Kia EV6 | 2025 Lincoln Corsair | 2025 Mercedes-Benz GLA-Class | 2025 Mini Countryman SE All4 |
|
|
|
|
|
Price Range ($) | $42,900 - $63,800 | $39,735 - $54,365 | $43,000 - $58,050 | $45,200 |
Length / Width / Height (in) | 184.8 / 74.0 / 60.8 | 181.4 / 76.2 / 64.1 | 173.6 / 72.2 / 63.5 | 175.0 / 72.6 / 64.6 |
Exterior Volume (cu. ft.) | 417.4 | 421.2 | 403.2 | 406.9 |
Curb Weight (lbs.) | 4132-4883 | 3685-4397 | | 4588 |
Legroom Total (in.) | 81.4 | 81.8 | 79.0 | 75.5 |
Passenger Volume (cu. ft.) | 103.0 | 105.1 | 97.6 | 94.6 |
Cargo Volume (cu. ft.) | 24.4 | 27.6 | | |
Driven Wheels |
|
|
|
|
Engines | - EV (167-bhp)
- EV (225-bhp)
- EV (320-bhp)
- EV (601-bhp)
| - 2.0l I4 T (250-bhp)
- 2.5l I4 PHEV T (266-bhp)
| - 2.0l I4 HEV T (221-bhp)
- 2.0l I4 HEV T (302-bhp)
|
|
Transmissions | | A8, CVT | SM8 | A1 |
City MPG | | 21-34 | 22-26 | |
Highway MPG | | 28-32 | 28-34 | |
EV City MPGe | 87-128 | 83 | | 99 |
EV Highway MPGe | 79-103 | 69 | | 94 |
EV EPA Range | 231-319 | 27 | | 212 |
Style | N/A | N/A | N/A | N/A |
Utility | N/A | N/A | N/A | N/A |
Livability | N/A | N/A | N/A | N/A |
Value | N/A | N/A | N/A | N/A |
Fun | N/A | N/A | N/A | N/A |
Velocity Index | | 54* | | |
Equipment: Good | - $42,900 (2WD)
- $50,300 (AWD)
| - $39,735 (2WD)
- $42,035 (AWD)
| | |
Equipment: Better | | | | |
Equipment: Best | | - $46,895 (2WD)
- $49,195 (AWD)
| | |
| more >> | more >> | more >> | more >> |