- Home
- Buyer's Guide (2025)
- Land Rover (2025)
- Discovery Sport
- Comparisons
2025 Land Rover Discovery Sport | 2024 Alfa Romeo Stelvio | 2024 Mercedes-Benz EQB SUV | 2024 Subaru Solterra | |
---|---|---|---|---|
Price Range ($) | $48,900 - $53,100 | $45,950 - $92,870 | $53,050 - $60,650 | $44,995 - $51,995 |
Length / Width / Height (in) | 181.0 / 75.0 / 68.0 | 184.6 / 74.9 / 66.0 | 184.4 / 72.2 / 65.6 | 184.6 / 73.2 / 65.0 |
Exterior Volume (cu. ft.) | 455.9 | 447.7 | 436.8 | 437.5 |
Curb Weight (lbs.) | 4035 | 3901-4313 | 4497-4718 | 4365-4505 |
Legroom Total (in.) | 77.2 | 68.5 | 79.2 | 77.4 |
Passenger Volume (cu. ft.) | 98.9 | 89.2 | 101.7 | 98.1 |
Cargo Volume (cu. ft.) | 27.5 | 18.5 | 27.7 | |
Driven Wheels |
|
|
|
|
Engines |
|
|
|
|
Transmissions | A9 | A8 | A1 | |
City MPG | 19 | 17-22 | ||
Highway MPG | 23 | 23-29 | ||
EV City MPGe | 89-114 | 111-114 | ||
EV Highway MPGe | 85-100 | 93-94 | ||
EV EPA Range | 205-251 | 222-227 | ||
Style | N/A | N/A | N/A | N/A |
Utility | N/A | N/A | N/A | N/A |
Livability | N/A | N/A | N/A | N/A |
Value | N/A | N/A | N/A | N/A |
Fun | N/A | N/A | N/A | N/A |
Velocity Index | 47 | 62 | ||
Equipment: Good |
| |||
Equipment: Better |
|
| ||
Equipment: Best |
| |||
more >> | more >> | more >> | more >> |
2025 Audi Q5 | 2025 Infiniti QX50 | 2025 Lexus NX | 2025 Nissan Ariya | |
---|---|---|---|---|
Price Range ($) | $45,400 - $66,700 | $43,000 - $51,200 | $40,615 - $62,230 | $39,770 - $54,370 |
Length / Width / Height (in) | 184.3 / 74.5 / 65.3 | 184.8 / 74.9 / 66.0 | 183.5 / 73.4 / 65.8 | 182.9 / 74.8 / 65.4 |
Exterior Volume (cu. ft.) | 442.9 | 454.6 | 441.6 | 445.8 |
Curb Weight (lbs.) | 4079-4619 | 3979-4116 | 3660-4475 | 4323-5057 |
Legroom Total (in.) | 78.9 | 78.3 | 77.1 | 79.3 |
Passenger Volume (cu. ft.) | 98.9 | 102.2 | 94.6 | 101.2 |
Cargo Volume (cu. ft.) | 25.6 | 31.1 | 22.7 | 22.8 |
Driven Wheels |
|
|
|
|
Engines |
|
|
|
|
Transmissions | A8, SM7 | CVT | A8, CVT | A1 |
City MPG | 19-25 | 22 | 21-41 | |
Highway MPG | 24-29 | 28 | 28-37 | |
EV City MPGe | 55 | 93 | 93-109 | |
EV Highway MPGe | 61 | 75 | 86-94 | |
EV EPA Range | 23 | 37 | 205-289 | |
Style | N/A | N/A | N/A | N/A |
Utility | N/A | N/A | N/A | N/A |
Livability | N/A | N/A | N/A | N/A |
Value | N/A | N/A | N/A | N/A |
Fun | N/A | N/A | N/A | N/A |
Velocity Index | 60 | 52 | 59* | |
Equipment: Good |
|
|
| |
Equipment: Better |
|
| ||
Equipment: Best |
|
| ||
more >> | more >> | more >> | more >> |
2025 Toyota Rav4 Plug-in Hybrid | 2025 Volvo EX40 | 2025 Volvo XC60 | |
---|---|---|---|
Price Range ($) | $43,865 - $47,735 | $52,500 - $60,750 | $47,050 - $75,250 |
Length / Width / Height (in) | 180.9 / 73.0 / 67.2 | 174.8 / 75.2 / 65.0 | 185.4 / 74.9 / 65.2 |
Exterior Volume (cu. ft.) | 414.2 | 455.4 | |
Curb Weight (lbs.) | 4235-4300 | 4453 | |
Legroom Total (in.) | 78.8 | 77.0 | 79.5 |
Passenger Volume (cu. ft.) | 100.4 | 95.5 | 102.8 |
Cargo Volume (cu. ft.) | 33.4 | 16 | |
Driven Wheels |
|
|
|
Engines |
|
|
|
Transmissions | A1 | A8 | |
City MPG | 40 | 23-28 | |
Highway MPG | 36 | 28-30 | |
EV City MPGe | 105 | 103-118 | 66 |
EV Highway MPGe | 84 | 85-94 | 60 |
EV EPA Range | 42 | 260-296 | 36 |
Style | N/A | N/A | N/A |
Utility | N/A | N/A | N/A |
Livability | N/A | N/A | N/A |
Value | N/A | N/A | N/A |
Fun | N/A | N/A | N/A |
Velocity Index | |||
Equipment: Good |
| ||
Equipment: Better | |||
Equipment: Best | |||
more >> | more >> | more >> |