| 2025 Lexus LX | 2025 Ford Bronco Raptor |
|
|
|
Price Range ($) | $105,500 - $140,000 | $90,035 |
Length / Width / Height (in) | 200.5 / 78.4 / 74.2 | 191.0 / 85.7 / 77.8 |
Exterior Volume (cu. ft.) | 568.2 | 629.5 |
Curb Weight (lbs.) | 5665 | 5733 |
Legroom Total (in.) |
| 79.4 |
Passenger Volume (cu. ft.) | - 103.6 (First 2 rows)
- 103.6
| 106.1 |
Cargo Volume (cu. ft.) |
| 33.4 |
Driven Wheels |
|
|
Engines | - 3.5l V6 HEV T (457-bhp)
- 3.5l V6 T (409-bhp)
|
|
Transmissions | A10 | A10 |
City MPG | 17 | 15 |
Highway MPG | 22 | 16 |
Style | N/A | N/A |
Utility | N/A | N/A |
Livability | N/A | N/A |
Value | N/A | N/A |
Fun | N/A | N/A |
Velocity Index | 54 | |
Equipment: Good | | |
Equipment: Better | | |
Equipment: Best |
| |
| more >> | more >> |