2025 Lexus GX | 2024 Lexus GX | |
---|---|---|
Price Range ($) | $63,935 - $80,400 | $62,900 - $79,900 |
Length (in) | 197.1 | 197.1 |
Wheelbase (in) | 112.2 | 112.2 |
Width (in) | 78.0 | 78.0 |
Height (in) | 75.4 | 75.4 |
Track (in) | 65.6 | 65.6 |
Exterior Volume (cu. ft.) | 564.2 | 564.2 |
Curb Weight (lbs.) | 5467-5666 | 5467-5666 |
Legroom Total (in.) |
|
|
Passenger Volume (cu. ft.) |
|
|
Cargo Volume (cu. ft.) |
|
|
Driven Wheels |
|
|
Engines |
|
|
Transmissions | A10 | A10 |
City MPG | 15 | 15 |
Highway MPG | 21 | 21 |
Style | N/A | N/A |
Utility | N/A | N/A |
Livability | N/A | N/A |
Value | N/A | N/A |
Fun | N/A | N/A |
Velocity Index | 52 | 52 |
Equipment: Good | ||
Equipment: Better | ||
Equipment: Best | ||
more >> | more >> |