| 2025 Lincoln Corsair | 2024 Alfa Romeo Tonale | 2024 Ford Mustang Mach-E | 2024 Kia EV6 |
|
|
|
|
|
Price Range ($) | $39,385 - $54,265 | $43,845 - $48,840 | $42,585 - $59,995 | $42,600 - $61,600 |
Length / Width / Height (in) | 181.4 / 76.2 / 64.1 | 178.3 / 72.5 / 63.0 | 185.6 / 74.1 / 64.0 | 184.3 / 74.0 / 60.8 |
Exterior Volume (cu. ft.) | 421.2 | | 436.5 | 416.3 |
Curb Weight (lbs.) | 3685-4397 | 4133 | | 3984-4795 |
Legroom Total (in.) | 81.8 | 79.7 | 81.4 | 81.4 |
Passenger Volume (cu. ft.) | 105.1 | 98.2 | 103.2 | 103.0 |
Cargo Volume (cu. ft.) | 27.6 | 22.9 | 29.7 | 24.4 |
Driven Wheels |
|
|
|
|
Engines | - 2.0l I4 T (250-bhp)
- 2.5l I4 PHEV T (266-bhp)
|
| - EV (264-bhp)
- EV (325-bhp)
- EV (365-bhp)
- EV (480-bhp)
| - EV (167-bhp)
- EV (225-bhp)
- EV (350-bhp)
- EV (576-bhp)
|
Transmissions | A8, CVT | A6 | A1 | |
City MPG | 21-34 | 29 | | |
Highway MPG | 28-32 | 29 | | |
EV City MPGe | 83 | 77 | 90-106 | 88-136 |
EV Highway MPGe | 69 | 77 | 81-98 | 77-101 |
EV EPA Range | 27 | 33 | 230-300 | 218-310 |
Style | N/A | N/A | N/A | N/A |
Utility | N/A | N/A | N/A | N/A |
Livability | N/A | N/A | N/A | N/A |
Value | N/A | N/A | N/A | N/A |
Fun | N/A | N/A | N/A | N/A |
Velocity Index | 54* | | | |
Equipment: Good | - $39,385 (2WD)
- $41,685 (AWD)
|
| | - $42,600 (2WD)
- $49,850 (AWD)
|
Equipment: Better | | | | |
Equipment: Best | - $46,540 (2WD)
- $48,840 (AWD)
| | | |
| more >> | more >> | more >> | more >> |
| 2025 Genesis GV60 | 2025 Hyundai Ioniq 5 | 2025 Land Rover Evoque | 2025 Mercedes-Benz GLA-Class |
|
|
|
|
|
Price Range ($) | $52,350 - $60,900 | $42,500 - $58,100 | $49,900 - $55,100 | $43,000 - $58,050 |
Length / Width / Height (in) | 177.8 / 74.4 / 62.2 | 182.5 / 74.4 / 63.0 | 172.1 / 78.6 / 64.9 | 173.6 / 72.2 / 63.5 |
Exterior Volume (cu. ft.) | | 429.8 | 413.0 | 403.2 |
Curb Weight (lbs.) | 4696-4872 | | 3935 | |
Legroom Total (in.) | 79.9 | 81.1 | 74.0 | 79.0 |
Passenger Volume (cu. ft.) | 101.2 | 106.3 | 90.5 | 97.6 |
Cargo Volume (cu. ft.) | 24.0 | 27.2 | 21.6 | |
Driven Wheels |
|
|
|
|
Engines | - EV (225-bhp)
- EV (313-bhp)
- EV (429-bhp)
| - EV (168-bhp)
- EV (225-bhp)
- EV (320-bhp)
|
| - 2.0l I4 HEV T (221-bhp)
- 2.0l I4 HEV T (302-bhp)
|
Transmissions | | A1 | A9 | SM8 |
City MPG | | | 20 | 22-26 |
Highway MPG | | | 27 | 28-34 |
EV City MPGe | 97-125 | | | |
EV Highway MPGe | 82-99 | | | |
EV EPA Range | 235-294 | | | |
Style | N/A | N/A | N/A | N/A |
Utility | N/A | N/A | N/A | N/A |
Livability | N/A | N/A | N/A | N/A |
Value | N/A | N/A | N/A | N/A |
Fun | N/A | N/A | N/A | N/A |
Velocity Index | | | 52 | |
Equipment: Good | | - $42,500 (2WD)
- $50,050 (AWD)
| | |
Equipment: Better | | |
| |
Equipment: Best | - $52,350 (2WD)
- $55,850 (AWD)
| | | |
| more >> | more >> | more >> | more >> |