| 2025 Maserati GranTurismo Folgore | 2024 Ferrari Roma | 2024 Maserati GranTurismo | 2025 Aston Martin DB12 |
|
|
|
|
|
Price Range ($) | $192,000 | $247,000 | $158,000 - $190,000 | $249,000 |
Length / Width / Height (in) | 195.2 / 77.0 / 53.3 | 183.3 / 77.7 / 51.2 | 195.5 / 77.0 / 53.3 | 186.0 / 78.0 / 51.0 |
Exterior Volume (cu. ft.) | 390.2 | 353.0 | 390.8 | |
Curb Weight (lbs.) | 3957.3 | 3461 | 4072 | 3941.9 |
Legroom Total (in.) | | | | 45.1 |
Passenger Volume (cu. ft.) | | | | 54.7 |
Cargo Volume (cu. ft.) | | | | 9.3 |
Driven Wheels |
|
|
|
|
Engines |
|
| - 3.0l V6 T (483-bhp)
- 3.0l V6 T (542-bhp)
|
|
Transmissions | A1 | SM8 | A8 | A8 |
City MPG | | 17 | 18 | 15 |
Highway MPG | | 22 | 27 | 22 |
EV City MPGe | 85 | | | |
EV Highway MPGe | 81 | | | |
EV EPA Range | 233 | | | |
Style | N/A | N/A | N/A | N/A |
Utility | N/A | N/A | N/A | N/A |
Livability | N/A | N/A | N/A | N/A |
Value | N/A | N/A | N/A | N/A |
Fun | N/A | N/A | N/A | N/A |
Velocity Index | 82 | 83 | 84 | |
Equipment: Good | | | | |
Equipment: Better | | | | |
Equipment: Best | | | | |
| more >> | more >> | more >> | more >> |