| 2025 Mazda CX-50 | 2025 Acura ADX | 2025 Audi Q3 | 2025 Buick Envision |
|
|
|
|
|
Price Range ($) | $30,500 - $43,500 | $35,000 - $44,000 | $39,800 - $42,600 | $36,500 - $46,200 |
Length / Width / Height (in) | 185.8 / 72.9 / 63.5 | 185.8 / 72.5 / 63.8 | 176.6 / 72.8 / 62.9 | 182.7 / 74.1 / 64.6 |
Exterior Volume (cu. ft.) | 445.9 | 429.4 | 399.8 | 432.3 |
Curb Weight (lbs.) | 3741-4008 | 3369-3611 | 3916 | 3940-4085 |
Legroom Total (in.) | 81.5 | 79.6 | 76.1 | 79.7 |
Passenger Volume (cu. ft.) | 100.4 | 98.5 | 95.3 | 101.9 |
Cargo Volume (cu. ft.) | 31.4 | 24.4 | 23.7 | 25.2 |
Driven Wheels |
|
|
|
|
Engines | - 2.5l I4 (187-bhp)
- 2.5l I4 HEV (219-bhp)
- 2.5l I4 T (256-bhp)
|
|
|
|
Transmissions | A6, CVT | CVT | A8 | A9 |
City MPG | 23-39 | 25-26 | 20 | 22 |
Highway MPG | 29-37 | 30-31 | 28 | 28 |
Style | N/A | N/A | N/A | N/A |
Utility | N/A | N/A | N/A | N/A |
Livability | N/A | N/A | N/A | N/A |
Value | N/A | N/A | N/A | N/A |
Fun | N/A | N/A | N/A | N/A |
Velocity Index | 54 | 50 | 52 | 53 |
Equipment: Good | | | | |
Equipment: Better | | |
| |
Equipment: Best | | - $42,000 (2WD)
- $44,000 (AWD)
| | |
| more >> | more >> | more >> | more >> |