| 2025 McLaren 750 S | 2024 Ferrari 296 GTB | 2024 Ferrari 296 GTS | 2025 McLaren Artura |
|
|
|
|
|
Price Range ($) | $318,000 | $342,000 | $376,000 | $249,100 |
Length / Width / Height (in) | 180.0 / 76.0 / 47.0 | 179.7 / 77.1 / 46.7 | 179.7 / 77.1 / 46.9 | 178.7 / 75.3 / 47.0 |
Exterior Volume (cu. ft.) | 323.1 | 318.6 | 319.9 | 315.9 |
Curb Weight (lbs.) | 3062 | 3240.8 | | 3303 |
Legroom Total (in.) | | | | |
Passenger Volume (cu. ft.) | | | | |
Cargo Volume (cu. ft.) | | | | |
Driven Wheels |
|
|
|
|
Engines |
|
|
|
|
Transmissions | SM7 | SM8 | SM8 | SM8 |
City MPG | | 16 | | 17 |
Highway MPG | | 22 | | 21 |
Style | N/A | N/A | N/A | N/A |
Utility | N/A | N/A | N/A | N/A |
Livability | N/A | N/A | N/A | N/A |
Value | N/A | N/A | N/A | N/A |
Fun | N/A | N/A | N/A | N/A |
Velocity Index | 88 | 88 | | 88 |
Equipment: Good | | | | |
Equipment: Better | | | | |
Equipment: Best | | | | |
| more >> | more >> | more >> | more >> |