| 2025 Mercedes-Benz AMG GT Coupe | 2026 BMW 4-Series Coupe |
|
|
|
Price Range ($) | $105,900 - $195,900 | $51,500 - $89,400 |
Length / Width / Height (in) | 186.1 / 78.1 / 53.3 | 187.9 / 72.9 / 54.8 |
Exterior Volume (cu. ft.) | 380.6 | 369.9 |
Curb Weight (lbs.) | 4343 | 3677-4019 |
Legroom Total (in.) | | 76.3 |
Passenger Volume (cu. ft.) | | 86.5 |
Cargo Volume (cu. ft.) | | 15.5 |
Driven Wheels |
|
|
Engines | - 2.0l I4 HEV T (416-bhp)
- 4.0l V8 HEV T (805-bhp)
- 4.0l V8 T (469-bhp)
- 4.0l V8 T (577-bhp)
- 4.0l V8 T (603-bhp)
| - 2.0l I4 HEV T (255-bhp)
- 3.0l I6 HEV T (386-bhp)
- 3.0l I6 T (473-bhp)
- 3.0l I6 T (503-bhp)
- 3.0l I6 T (523-bhp)
- 3.0l I6 T (543-bhp)
|
Transmissions | SM9 | A8, M6 |
City MPG | 12-19 | 16-28 |
Highway MPG | 19-27 | 22-36 |
Style | N/A | N/A |
Utility | N/A | N/A |
Livability | N/A | N/A |
Value | N/A | N/A |
Fun | N/A | N/A |
Velocity Index | 78* | 84 |
Equipment: Good | | - $51,500 (2WD)
- $53,500 (AWD)
|
Equipment: Better | | - $65,050 (2WD)
- $67,050 (AWD)
|
Equipment: Best | | - $84,300 (AT)
- $80,100 (2WD)
- $89,400 (AWD)
|
| more >> | more >> |