| 2025 Nissan Armada | 2024 Nissan Armada |
|
|
|
Price Range ($) | $56,520 - $79,990 | $55,620 - $70,690 |
Length (in) | 209.6 | 208.9 |
Wheelbase (in) | 121.1 | 121.1 |
Width (in) | 83.3 | 79.9 |
Height (in) | 76.6 | 75.8 |
Track (in) | | 67.5 |
Exterior Volume (cu. ft.) | | 618.5 |
Curb Weight (lbs.) | 5677-6111 | 5663-6034 |
Legroom Total (in.) | - 83.0 (First 2 rows)
- 115.9
| - 82.9 (First 2 rows)
- 111.3
|
Passenger Volume (cu. ft.) | - 121.0 (First 2 rows)
- 164.5
| - 121.7 (First 2 rows)
- 157.9
|
Cargo Volume (cu. ft.) |
|
|
Driven Wheels |
|
|
Engines |
|
|
Transmissions | A8 | A7 |
City MPG | | 13-14 |
Highway MPG | | 18-19 |
Style | N/A | N/A |
Utility | N/A | N/A |
Livability | N/A | N/A |
Value | N/A | N/A |
Fun | N/A | N/A |
Velocity Index | | 50 |
Equipment: Good | | - $55,620 (2WD)
- $58,620 (AWD)
|
Equipment: Better | | |
Equipment: Best | | - $59,440 (2WD)
- $62,440 (AWD)
|
| more >> | more >> |