| 2025 Nissan Murano | 2024 Nissan Murano |
|
|
|
Price Range ($) | $40,470 - $49,600 | $38,090 - $47,800 |
Length (in) | 192.9 | 192.8 |
Wheelbase (in) | 111.2 | 111.2 |
Width (in) | 78.0 | 75.4 |
Height (in) | 67.9 | 67.8 |
Track (in) | 66.7 | 64.6 |
Exterior Volume (cu. ft.) | 505.6 | 488.7 |
Curb Weight (lbs.) | 4193-4438 | 3861-4137 |
Legroom Total (in.) | 80.6 | 79.2 |
Passenger Volume (cu. ft.) | 112.9 | 108.1 |
Cargo Volume (cu. ft.) | 32.9 | 32.1 |
Driven Wheels |
|
|
Engines |
|
|
Transmissions | A9 | CVT |
City MPG | | 20 |
Highway MPG | | 28 |
Style | N/A | N/A |
Utility | N/A | N/A |
Livability | N/A | N/A |
Value | N/A | N/A |
Fun | N/A | N/A |
Velocity Index | 47 | 52 |
Equipment: Good | | - $38,090 (2WD)
- $39,790 (AWD)
|
Equipment: Better | | |
Equipment: Best | | - $42,050 (2WD)
- $43,750 (AWD)
|
| more >> | more >> |