| 2025 Porsche 718 Spyder | 2025 McLaren 750 S Spider | 2025 McLaren Artura Spider |
|
|
|
|
Price Range ($) | $164,200 | $337,000 | $273,800 |
Length / Width / Height (in) | 174.0 / 78.5 / 49.3 | 180.0 / 76.0 / 47.0 | 178.7 / 75.3 / 47.0 |
Exterior Volume (cu. ft.) | | 323.1 | 315.9 |
Curb Weight (lbs.) | 3214 | 3170 | 3439.2 |
Legroom Total (in.) | | | |
Passenger Volume (cu. ft.) | | | |
Cargo Volume (cu. ft.) | | | |
Driven Wheels | |
|
|
Engines |
|
|
|
Transmissions | | SM7 | SM8 |
City MPG | 14 | | |
Highway MPG | 19 | | |
Style | N/A | N/A | N/A |
Utility | N/A | N/A | N/A |
Livability | N/A | N/A | N/A |
Value | N/A | N/A | N/A |
Fun | N/A | N/A | N/A |
Velocity Index | | 84 | 80 |
Equipment: Good | | | |
Equipment: Better | | | |
Equipment: Best | | | |
| more >> | more >> | more >> |