| 2025 Ford Escape | 2025 GMC Terrain | 2025 Honda CR-V | 2025 Hyundai Tucson |
|
|
|
|
|
Price Range ($) | $27,995 - $38,400 | $30,000 - $32,000 | $30,100 - $40,800 | $28,355 - $47,090 |
Length / Width / Height (in) | 181.2 / 74.1 / 66.0 | 181.0 / 74.5 / 66.1 | 184.8 / 73.5 / 66.5 | 182.7 / 73.4 / 66.3 |
Exterior Volume (cu. ft.) | 431.9 | 443.1 | 450.2 | 447.2 |
Curb Weight (lbs.) | 3298-3870 | 3446 | 3472-3926 | 3346-4217 |
Legroom Total (in.) | 83.1 | 79.8 | 82.3 | 82.7 |
Passenger Volume (cu. ft.) | 108.4 | 103.8 | 103.5 | 108.2 |
Cargo Volume (cu. ft.) | 37.5 | 29.8 | 39.3 | 38.7 |
Driven Wheels |
|
|
|
|
Engines | - 1.5l I3 T (181-bhp)
- 2.0l I4 T (250-bhp)
- 2.5l I4 HEV (200-bhp)
- 2.5l I4 PHEV (221-bhp)
|
| - 1.5l I4 T (190-bhp)
- 2.0l I4 HEV (204-bhp)
| - 1.6l I4 HEV T (226-bhp)
- 1.6l I4 PHEV T (261-bhp)
- 2.5l I4 (187-bhp)
|
Transmissions | A8, CVT | A8, CVT | CVT | A6, A8 |
City MPG | 23-42 | 24-26 | 26-43 | 24-38 |
Highway MPG | 31-37 | 28 | 31-36 | 30-38 |
Style | N/A | N/A | N/A | N/A |
Utility | N/A | N/A | N/A | N/A |
Livability | N/A | N/A | N/A | N/A |
Value | N/A | N/A | N/A | N/A |
Fun | N/A | N/A | N/A | N/A |
Velocity Index | 54 | 43* | 48 | 51 |
Equipment: Good | - $27,995 (2WD)
- $29,395 (AWD)
| | - $32,350 (2WD)
- $33,850 (AWD)
| - $28,355 (2WD)
- $29,855 (AWD)
|
Equipment: Better | | | - $35,000 (2WD)
- $36,500 (AWD)
|
|
Equipment: Best | | |
| - $38,295 (2WD)
- $39,795 (AWD)
|
| more >> | more >> | more >> | more >> |
| 2025 Nissan Rogue | 2025 Toyota Rav4 | 2025 Volvo XC40 |
|
|
|
|
Price Range ($) | $29,230 - $40,920 | $28,850 - $40,205 | $40,650 - $49,300 |
Length / Width / Height (in) | 183.0 / 72.4 / 66.5 | 180.9 / 73.0 / 67.0 | 174.8 / 73.3 / 65.0 |
Exterior Volume (cu. ft.) | 439.5 | 441.9 | 414.2 |
Curb Weight (lbs.) | 3477-3737 | 3370-3780 | |
Legroom Total (in.) | 80.0 | 78.8 | 77.0 |
Passenger Volume (cu. ft.) | 105.2 | 100.4 | 98.3 |
Cargo Volume (cu. ft.) | 36.5 | 37.6 | |
Driven Wheels |
|
|
|
Engines |
| - 2.5l I4 (203-bhp)
- 2.5l I4 HEV (219-bhp)
|
|
Transmissions | CVT | A8, CVT | A8 |
City MPG | 27-30 | 27-41 | 23 |
Highway MPG | 32-37 | 33-38 | 30 |
Style | N/A | N/A | N/A |
Utility | N/A | N/A | N/A |
Livability | N/A | N/A | N/A |
Value | N/A | N/A | N/A |
Fun | N/A | N/A | N/A |
Velocity Index | 45 | 46 | |
Equipment: Good | - $29,230 (2WD)
- $30,630 (AWD)
| - $30,360 (2WD)
- $31,760 (AWD)
| |
Equipment: Better | - $36,090 (2WD)
- $37,490 (AWD)
| | |
Equipment: Best | - $39,520 (2WD)
- $40,920 (AWD)
| | |
| more >> | more >> | more >> |