| 2025 Toyota 4Runner | 2024 Toyota 4Runner |
|
|
|
Price Range ($) | $42,770 - $66,900 | $40,705 - $55,170 |
Length (in) | 194.9 | 190.2 |
Wheelbase (in) | 112.2 | 109.8 |
Width (in) | 77.9 | 75.8 |
Height (in) | 72.6 | 70.1 |
Track (in) | | 63.2 |
Exterior Volume (cu. ft.) | | 487.6 |
Curb Weight (lbs.) | 4610-5500 | 4400-4805 |
Legroom Total (in.) | | 74.6 |
Passenger Volume (cu. ft.) | | 97.3 |
Cargo Volume (cu. ft.) | | 47.2 |
Driven Wheels |
|
|
Engines | - 2.4l I4 HEV T (326-bhp)
- 2.4l I4 T (278-bhp)
|
|
Transmissions | A8 | A5 |
City MPG | 19-23 | 16 |
Highway MPG | 24-26 | 19 |
Style | N/A | N/A |
Utility | N/A | N/A |
Livability | N/A | N/A |
Value | N/A | N/A |
Fun | N/A | N/A |
Velocity Index | | 47 |
Equipment: Good | | - $40,705 (2WD)
- $42,580 (AWD)
|
Equipment: Better | | |
Equipment: Best | | - $49,940 (2WD)
- $51,975 (AWD)
|
| more >> | more >> |