| 2025 Toyota Sequoia | 2025 Lexus GX |
|
|
|
Price Range ($) | $62,175 - $83,665 | $63,935 - $80,400 |
Length / Width / Height (in) | 208.1 / 79.6 / 74.2 | 197.1 / 78.0 / 75.4 |
Exterior Volume (cu. ft.) | 613.0 | 564.2 |
Curb Weight (lbs.) | 5620-6185 | 5467-5666 |
Legroom Total (in.) | - 80.4 (First 2 rows)
- 108.5
| - 77.9 (First 2 rows)
- 109.8
|
Passenger Volume (cu. ft.) | - 114.6 (First 2 rows)
- 150.8
| - 108.4 (First 2 rows)
- 144.3
|
Cargo Volume (cu. ft.) |
|
|
Driven Wheels |
|
|
Engines |
|
|
Transmissions | A10 | A10 |
City MPG | 19-21 | 15 |
Highway MPG | 22-24 | 21 |
Style | N/A | N/A |
Utility | N/A | N/A |
Livability | N/A | N/A |
Value | N/A | N/A |
Fun | N/A | N/A |
Velocity Index | 52 | 52 |
Equipment: Good | - $62,175 (2WD)
- $65,175 (AWD)
| |
Equipment: Better |
| |
Equipment: Best |
| |
| more >> | more >> |