| 2025 Toyota Sienna | 2024 Toyota Sienna |
|
|
|
Price Range ($) | $39,185 - $56,905 | $37,685 - $53,905 |
Length (in) | 203.7 | 203.7 |
Wheelbase (in) | 120.5 | 120.5 |
Width (in) | 78.5 | 78.5 |
Height (in) | 68.5 | 68.5 |
Track (in) | 67.7 | 67.7 |
Exterior Volume (cu. ft.) | 546.7 | 546.7 |
Curb Weight (lbs.) | 4610-4725 | 4610-4725 |
Legroom Total (in.) | - 80.2 (First 2 rows)
- 118.9
| - 80.2 (First 2 rows)
- 118.9
|
Passenger Volume (cu. ft.) | - 116.1 (First 2 rows)
- 165.1
| - 116.1 (First 2 rows)
- 165.1
|
Cargo Volume (cu. ft.) |
|
|
Driven Wheels |
|
|
Engines |
|
|
Transmissions | CVT | CVT |
City MPG | 35-36 | 35-36 |
Highway MPG | 36 | 36 |
Style | N/A | N/A |
Utility | N/A | N/A |
Livability | N/A | N/A |
Value | N/A | N/A |
Fun | N/A | N/A |
Velocity Index | 45 | 45 |
Equipment: Good | - $43,995 (2WD)
- $45,995 (AWD)
| - $42,995 (2WD)
- $44,995 (AWD)
|
Equipment: Better | | |
Equipment: Best | - $50,200 (2WD)
- $52,200 (AWD)
| - $49,945 (2WD)
- $51,945 (AWD)
|
| more >> | more >> |