- Home
- Buyer's Guide (2025)
- Toyota (2025)
- Tacoma Xtra Cab
- Whats New
2025 Toyota Tacoma Xtra Cab | 2024 Toyota Tacoma Xtra Cab | |
---|---|---|
Price Range ($) | $34,790 - $39,420 | $31,500 - $39,400 |
Length (in) | 213.0 | 213.0 |
Wheelbase (in) | 131.9 | 131.9 |
Width (in) | 76.9 | 76.9 |
Height (in) | 73.9 | 73.9 |
Track (in) | 65.6 | 65.6 |
Exterior Volume (cu. ft.) | 597.6 | 597.6 |
Curb Weight (lbs.) | 4145-4375 | 4145-4375 |
Legroom Total (in.) | 41.8 | 41.8 |
Passenger Volume (cu. ft.) | 56.0 | 56.0 |
Cargo Volume (cu. ft.) | ||
Driven Wheels |
|
|
Engines |
|
|
Transmissions | A8 | A8 |
City MPG | 19-21 | 19-21 |
Highway MPG | 24-26 | 24-26 |
Style | N/A | N/A |
Utility | N/A | N/A |
Livability | N/A | N/A |
Value | N/A | N/A |
Fun | N/A | N/A |
Velocity Index | 44 | 44 |
Equipment: Good |
|
|
Equipment: Better | ||
Equipment: Best | ||
more >> | more >> |