| 2025 Volvo V60 | 2025 Audi A4 allroad quattro |
|
|
|
Price Range ($) | $50,300 - $71,250 | $47,600 - $55,800 |
Length / Width / Height (in) | 188.5 / 72.8 / 59.0 | 187.5 / 72.5 / 58.8 |
Exterior Volume (cu. ft.) | 417.7 | 396.2 |
Curb Weight (lbs.) | | 3847 |
Legroom Total (in.) | 77.5 | 77.0 |
Passenger Volume (cu. ft.) | 94.9 | 92.1 |
Cargo Volume (cu. ft.) | | 24.2 |
Driven Wheels |
|
|
Engines | - 2.0l I4 HEV T (250-bhp)
- 2.0l I4 PHEV T (449-bhp)
|
|
Transmissions | A8 | SM7 |
City MPG | 24-30 | 23 |
Highway MPG | 31-33 | 30 |
Style | N/A | N/A |
Utility | N/A | N/A |
Livability | N/A | N/A |
Value | N/A | N/A |
Fun | N/A | N/A |
Velocity Index | | 66 |
Equipment: Good | | |
Equipment: Better | |
|
Equipment: Best | |
|
| more >> | more >> |