| 2025 Genesis G80 Electrified | 2025 Lucid Air | 2025 Mercedes-Benz E-Class | 2026 BMW 5-Series sedan |
|
|
|
|
|
| Price Range ($) | $74,875 | $69,900 - $249,000 | $62,450 - $88,000 | $59,900 - $121,900 |
| Length / Width / Height (in) | 196.7 / 75.8 / 57.7 | 195.9 / 76.2 / 55.4 | 194.9 / 75.0 / 57.9 | 199.2 / 74.8 / 59.6 |
| Exterior Volume (cu. ft.) | 421.7 | 412.6 | 418.6 | 439.0 |
| Curb Weight (lbs.) | | 4564-5336 | 4134-4376 | 4041-5390 |
| Legroom Total (in.) | 80.9 | 78.1 | 41.5 | 78.3 |
| Passenger Volume (cu. ft.) | 104.2 | 99.1 | | 100.6 |
| Cargo Volume (cu. ft.) | 13.1 | 22.1 | 19.1 | 18.4 |
| Driven Wheels |
|
|
|
|
| Engines |
| - EV (1234-bhp)
- EV (430-bhp)
- EV (620-bhp)
- EV (819-bhp)
| - 2.0l I4 HEV T (255-bhp)
- 3.0l I6 HEV T (577-bhp)
- 3.0l V6 HEV T (375-bhp)
| - 2.0l I4 HEV T (255-bhp)
- 3.0l I6 HEV T (375-bhp)
- 3.0l I6 PHEV T (483-bhp)
- 4.4l V8 HEV T (717-bhp)
|
| Transmissions | A1 | A1 | A9 | A8 |
| City MPG | | | 22-25 | 26-28 |
| Highway MPG | | | 31-33 | 33-35 |
| EV City MPGe | 105 | 108-149 | | |
| EV Highway MPGe | 89 | 101-142 | | |
| EV EPA Range | 282 | 406-512 | | |
| Style | N/A | N/A | N/A | N/A |
| Utility | N/A | N/A | N/A | N/A |
| Livability | N/A | N/A | N/A | N/A |
| Value | N/A | N/A | N/A | N/A |
| Fun | N/A | N/A | N/A | N/A |
| Velocity Index | | | 66 | 70* |
| Equipment: Good | | | - $62,450 (2WD)
- $64,950 (AWD)
| |
| Equipment: Better | | | | |
| Equipment: Best |
| | | |
| more >> | more >> | more >> | more >> |