| 2026 BMW 3-Series sedan | 2026 Audi A3 RS 3 |
|
|
|
Price Range ($) | $47,500 - $87,700 | $66,100 |
Length / Width / Height (in) | 185.9 / 71.9 / 56.6 | 178.8 / 72.9 / 54.8 |
Exterior Volume (cu. ft.) | 394.6 | 355.5 |
Curb Weight (lbs.) | 3644-4008 | 3627 |
Legroom Total (in.) | 77.2 | 76.4 |
Passenger Volume (cu. ft.) | 94.5 | 87.6 |
Cargo Volume (cu. ft.) | 16.9 | 8.3 |
Driven Wheels |
|
|
Engines | - 2.0l I4 HEV T (255-bhp)
- 3.0l I6 HEV T (386-bhp)
- 3.0l I6 T (473-bhp)
- 3.0l I6 T (503-bhp)
- 3.0l I6 T (523-bhp)
|
|
Transmissions | A8, M6 | SM7 |
City MPG | 16-28 | 19 |
Highway MPG | 23-35 | 29 |
Style | N/A | N/A |
Utility | N/A | N/A |
Livability | N/A | N/A |
Value | N/A | N/A |
Fun | N/A | N/A |
Velocity Index | 78 | 78 |
Equipment: Good | - $47,500 (2WD)
- $49,500 (AWD)
| |
Equipment: Better | | |
Equipment: Best | - $82,600 (AT)
- $78,400 (2WD)
- $87,700 (AWD)
| |
| more >> | more >> |