| 2025 McLaren Artura | 2024 Ferrari 296 GTB | 2024 Ferrari 296 GTS | 2025 McLaren 750 S |
|
|
|
|
|
Price Range ($) | $249,100 | $342,000 | $376,000 | $318,000 |
Length / Width / Height (in) | 178.7 / 75.3 / 47.0 | 179.7 / 77.1 / 46.7 | 179.7 / 77.1 / 46.9 | 180.0 / 76.0 / 47.0 |
Exterior Volume (cu. ft.) | 315.9 | 318.6 | 319.9 | 323.1 |
Curb Weight (lbs.) | 3303 | 3240.8 | | 3062 |
Legroom Total (in.) | | | | |
Passenger Volume (cu. ft.) | | | | |
Cargo Volume (cu. ft.) | | | | |
Driven Wheels |
|
|
|
|
Engines |
|
|
|
|
Transmissions | SM8 | SM8 | SM8 | SM7 |
City MPG | 17 | 16 | | |
Highway MPG | 21 | 22 | | |
Style | N/A | N/A | N/A | N/A |
Utility | N/A | N/A | N/A | N/A |
Livability | N/A | N/A | N/A | N/A |
Value | N/A | N/A | N/A | N/A |
Fun | N/A | N/A | N/A | N/A |
Velocity Index | 88 | 88 | | 88 |
Equipment: Good | | | | |
Equipment: Better | | | | |
Equipment: Best | | | | |
| more >> | more >> | more >> | more >> |