2025 McLaren Artura | 2024 McLaren Artura | |
---|---|---|
Price Range ($) | $249,100 | $233,000 |
Length (in) | 178.7 | 178.7 |
Wheelbase (in) | 103.9 | 103.9 |
Width (in) | 75.3 | 75.3 |
Height (in) | 47.0 | 47.0 |
Track (in) | 65.0 | 65.0 |
Exterior Volume (cu. ft.) | 315.9 | 315.9 |
Curb Weight (lbs.) | 3303 | 3303 |
Legroom Total (in.) | ||
Passenger Volume (cu. ft.) | ||
Cargo Volume (cu. ft.) | ||
Driven Wheels |
|
|
Engines |
|
|
Transmissions | SM8 | SM8 |
City MPG | 17 | 17 |
Highway MPG | 21 | 21 |
Style | N/A | N/A |
Utility | N/A | N/A |
Livability | N/A | N/A |
Value | N/A | N/A |
Fun | N/A | N/A |
Velocity Index | 88 | 88 |
Equipment: Good | ||
Equipment: Better | ||
Equipment: Best | ||
more >> | more >> |