| 2025 Polestar Polestar 2 | 2025 Alfa Romeo Giulia | 2025 Audi A3 Sedan | 2025 Cadillac CT4 |
|
|
|
|
|
Price Range ($) | $64,800 | $43,995 - $50,995 | $38,200 - $54,900 | $34,995 - $64,470 |
Length / Width / Height (in) | 181.3 / 73.2 / 58.2 | 182.8 / 73.2 / 56.5 | 177.3 / 71.5 / 55.7 | 187.2 / 71.4 / 56.0 |
Exterior Volume (cu. ft.) | 385.3 | 366.4 | 347.5 | 365.8 |
Curb Weight (lbs.) | | 3522-3622 | 3494-3538 | 3422-3900 |
Legroom Total (in.) | 76.1 | 77.5 | 76.4 | 75.8 |
Passenger Volume (cu. ft.) | 96.1 | 94.1 | 87.6 | 89.9 |
Cargo Volume (cu. ft.) | 14.2 | 13.4 | 10.9 | 10.7 |
Driven Wheels |
|
|
|
|
Engines |
|
| - 2.0l I4 T (201-bhp)
- 2.0l I4 T (328-bhp)
| - 2.0l I4 T (235-bhp)
- 2.7l I4 T (310-bhp)
- 2.7l I4 T (325-bhp)
- 3.6l V6 T (472-bhp)
|
Transmissions | A1 | A8 | SM7 | A10, A8, M6 |
City MPG | | 23-24 | 23-24 | 15-22 |
Highway MPG | | 31-33 | 31-34 | 23-32 |
EV City MPGe | 100 | | | |
EV Highway MPGe | 90 | | | |
EV EPA Range | 247 | | | |
Style | N/A | N/A | N/A | N/A |
Utility | N/A | N/A | N/A | N/A |
Livability | N/A | N/A | N/A | N/A |
Value | N/A | N/A | N/A | N/A |
Fun | N/A | N/A | N/A | N/A |
Velocity Index | | 76 | 69 | 80 |
Equipment: Good | | | | - $34,995 (AT)
- $34,995 (2WD)
- $36,995 (AWD)
|
Equipment: Better | | |
| - $39,895 (2WD)
- $41,895 (AWD)
|
Equipment: Best | | - $43,995 (2WD)
- $45,995 (AWD)
|
| |
| more >> | more >> | more >> | more >> |