| 2025 Polestar Polestar 2 | 2024 Polestar Polestar 2 |
|
|
|
Price Range ($) | $64,800 | $49,900 - $63,000 |
Length (in) | 181.3 | 181.3 |
Wheelbase (in) | 107.7 | 107.7 |
Width (in) | 73.2 | 73.2 |
Height (in) | 58.2 | 58.2 |
Track (in) | 63.1 | 63.1 |
Exterior Volume (cu. ft.) | 385.3 | 385.3 |
Curb Weight (lbs.) | | |
Legroom Total (in.) | 76.1 | 76.1 |
Passenger Volume (cu. ft.) | 96.1 | 96.1 |
Cargo Volume (cu. ft.) | 14.2 | 14.2 |
Driven Wheels |
|
|
Engines |
| - EV (299-bhp)
- EV (421-bhp)
- EV (455-bhp)
|
Transmissions | A1 | A1 |
City MPG | | |
Highway MPG | | |
EV City MPGe | 100 | 100-124 |
EV Highway MPGe | 90 | 90-106 |
EV EPA Range | 247 | 247-320 |
Style | N/A | N/A |
Utility | N/A | N/A |
Livability | N/A | N/A |
Value | N/A | N/A |
Fun | N/A | N/A |
Velocity Index | | |
Equipment: Good | | |
Equipment: Better | | |
Equipment: Best | | |
| more >> | more >> |